![]() |
![]() |
![]() |
|
The Australian Charities & Not-for-Profit Commission was created by the Labor government in late 2012. The ACNC then weathered attempts by the Abbott government to abolish it. The ACNC regulates over 50,000 charities. Of that number, nearly 1 in 4 charities record a main activity as religion and enjoy tax breaks denied to secular organisations. Education plays a big role in funding to Australian charities. Australian universities are among our 'wealthiest' charities due to HECS, assets and research grants/tenders received. Religious schools also dominate government funding as one in three children are now educated in the private system. However it is important to note that comparisons between funding of privately owned charities such as schools and hospitals must be compared with funding to comparative government institutions in order to properly understand the system. Government organisations can not be registered charities so funding to public schools and hospitals is not in the charities data. School funding is a program in the Commonwealth budget project available from the top menu. Religious charities are also prominant in social services including aged care, private hospitals and relief of poverty due to their historical role in these functions. This project aggregates financials across multiple variables, providing snapshots of the financial health of registered charities by their declared main activity, number of welfare recipients and federal electorate. The project also links ABN with Commonwealth grants, tenders and DGR data, providing a wealth of information on individual charities. The level and scope of this analysis is not available elsewhere. |
Registered charity revenue in billions
Figures from 2018 Annual Information Statements
Electorates are listed by the aggregate surplus/deficit for charities with addresses in that electorate. Some charities were not able to be assigned to an electorate due to lack of address information.
Electorate | Charities | Revenue | Surplus/Deficit | |
1 | SYDNEY | 2,382 | $17,386.096M | $1,260.019M |
2 | MELBOURNE | 2,619 | $16,411.066M | $808.031M |
3 | BRISBANE | 873 | $5,274.289M | $219.930M |
4 | ADELAIDE | 1,123 | $4,818.946M | $265.717M |
5 | PERTH | 565 | $3,669.965M | $144.152M |
6 | CHISHOLM | 428 | $3,631.621M | $150.419M |
7 | RYAN | 243 | $3,461.643M | $145.614M |
8 | GRIFFITH | 337 | $3,254.330M | $75.782M |
9 | HOTHAM | 305 | $3,136.166M | $205.589M |
10 | KINGSFORD SMITH | 300 | $2,990.815M | $139.717M |
11 | CANBERRA | 843 | $2,977.058M | $203.045M |
12 | CURTIN | 538 | $2,923.976M | $103.093M |
13 | NORTH SYDNEY | 627 | $2,496.749M | $235.352M |
14 | SWAN | 377 | $2,465.840M | $29.824M |
15 | MACNAMARA | 659 | $2,459.105M | $224.932M |
16 | KOOYONG | 512 | $2,418.647M | $90.298M |
17 | GRAYNDLER | 414 | $2,106.386M | $61.376M |
18 | CUNNINGHAM | 312 | $2,092.285M | $126.409M |
19 | BENNELONG | 377 | $2,082.525M | $72.159M |
20 | NEWCASTLE | 364 | $1,988.798M | $77.391M |
21 | PARRAMATTA | 481 | $1,981.945M | $268.666M |
22 | CLARK | 424 | $1,892.820M | $244.028M |
23 | BRADFIELD | 392 | $1,891.262M | $35.081M |
24 | COOPER | 218 | $1,495.964M | $50.347M |
25 | MORETON | 301 | $1,469.203M | $60.494M |
26 | BOOTHBY | 238 | $1,409.471M | $35.306M |
27 | BONNER | 212 | $1,395.448M | $16.651M |
28 | LEICHHARDT | 305 | $1,331.375M | $66.239M |
29 | LINDSAY | 217 | $1,280.726M | $186.946M |
30 | MITCHELL | 275 | $1,267.092M | $72.503M |
31 | CORIO | 310 | $1,134.037M | $42.414M |
32 | STIRLING | 220 | $1,048.264M | $84.587M |
33 | RIVERINA | 527 | $1,043.742M | $2.555M |
34 | PAGE | 469 | $1,037.046M | $45.496M |
35 | NEW ENGLAND | 487 | $972.969M | $56.439M |
36 | STURT | 352 | $940.343M | $159.239M |
37 | REID | 391 | $898.574M | $60.261M |
38 | WENTWORTH | 360 | $895.282M | $145.575M |
39 | GELLIBRAND | 218 | $890.964M | $26.268M |
40 | HUGHES | 179 | $861.420M | $631.751M |
41 | BALLARAT | 302 | $840.072M | $47.702M |
42 | GROOM | 283 | $828.801M | $24.475M |
43 | LILLEY | 265 | $780.593M | $-7.815M |
44 | SOLOMON | 246 | $778.040M | $-264.691M |
45 | FAIRFAX | 249 | $759.453M | $61.235M |
46 | HERBERT | 288 | $742.280M | $53.883M |
47 | MOORE | 145 | $679.670M | $20.480M |
48 | MACKELLAR | 229 | $634.218M | $58.464M |
49 | MCPHERSON | 203 | $629.121M | $45.162M |
50 | HINDMARSH | 209 | $624.565M | $116.016M |
51 | MONASH | 281 | $602.304M | $37.047M |
52 | HIGGINS | 437 | $588.857M | $60.076M |
53 | TANGNEY | 187 | $573.189M | $22.937M |
54 | BEROWRA | 286 | $551.261M | $20.092M |
55 | HASLUCK | 200 | $538.288M | $8.595M |
56 | LINGIARI | 184 | $531.223M | $68.686M |
57 | DURACK | 509 | $527.973M | $11.245M |
58 | FLYNN | 209 | $520.059M | $0.896M |
59 | DEAKIN | 248 | $516.246M | $22.155M |
60 | MALLEE | 392 | $501.325M | $29.819M |
61 | FREMANTLE | 245 | $497.588M | $-0.161M |
62 | WARRINGAH | 282 | $491.587M | $52.718M |
63 | CAPRICORNIA | 173 | $489.970M | $26.569M |
64 | WANNON | 397 | $489.444M | $23.110M |
65 | GIPPSLAND | 281 | $487.096M | $29.273M |
66 | BENDIGO | 385 | $481.998M | $42.729M |
67 | PARKES | 463 | $479.397M | $41.204M |
68 | ISAACS | 229 | $473.570M | $33.450M |
69 | CALARE | 408 | $472.386M | $20.513M |
70 | BARTON | 162 | $464.413M | $44.141M |
71 | GOLDSTEIN | 274 | $446.098M | $98.912M |
72 | NICHOLLS | 282 | $442.108M | $22.802M |
73 | BLAXLAND | 263 | $439.219M | $66.615M |
74 | FLINDERS | 186 | $434.531M | $11.163M |
75 | WILLS | 222 | $432.485M | $50.394M |
76 | MARIBYRNONG | 179 | $425.690M | $18.927M |
77 | INDI | 320 | $421.260M | $8.634M |
78 | COWPER | 389 | $410.582M | $15.349M |
79 | JAGAJAGA | 186 | $406.663M | $53.192M |
80 | CALWELL | 142 | $386.727M | $57.402M |
81 | BEAN | 198 | $377.078M | $20.442M |
82 | FOWLER | 217 | $370.004M | $61.951M |
83 | BARKER | 408 | $364.429M | $9.539M |
84 | RANKIN | 184 | $361.559M | $23.322M |
85 | WATSON | 233 | $347.883M | $30.389M |
86 | GREENWAY | 276 | $341.251M | $15.587M |
87 | LALOR | 159 | $336.727M | $30.412M |
88 | RICHMOND | 343 | $336.103M | $10.550M |
89 | MACARTHUR | 209 | $319.176M | $25.290M |
90 | WHITLAM | 234 | $312.874M | $33.535M |
91 | BASS | 219 | $304.800M | $42.440M |
92 | SCULLIN | 139 | $304.694M | $25.749M |
93 | FARRER | 423 | $300.919M | $16.076M |
94 | LYNE | 286 | $297.477M | $25.993M |
95 | KENNEDY | 273 | $278.381M | $12.360M |
96 | BURT | 246 | $275.601M | $19.679M |
97 | GREY | 446 | $274.705M | $19.113M |
98 | HINKLER | 182 | $272.043M | $7.632M |
99 | ROBERTSON | 260 | $268.600M | $13.381M |
100 | MACQUARIE | 335 | $263.269M | $13.948M |
101 | ASTON | 245 | $261.056M | $19.151M |
102 | SPENCE | 152 | $260.583M | $24.804M |
103 | CASEY | 261 | $257.268M | $12.679M |
104 | MAYO | 333 | $256.344M | $12.590M |
105 | FORREST | 315 | $253.405M | $9.684M |
106 | O'CONNOR | 465 | $251.794M | $17.853M |
107 | DUNKLEY | 155 | $247.330M | $13.631M |
108 | MONCRIEFF | 226 | $242.923M | $15.788M |
109 | LA TROBE | 128 | $236.810M | $15.788M |
110 | GILMORE | 277 | $235.914M | $-19.380M |
111 | BRUCE | 220 | $235.124M | $10.079M |
112 | PATERSON | 264 | $232.165M | $17.772M |
113 | FRASER | 147 | $225.182M | $-59.312M |
114 | DAWSON | 201 | $222.912M | $15.344M |
115 | BRADDON | 185 | $222.857M | $15.711M |
116 | FORDE | 179 | $216.276M | $5.771M |
117 | MENZIES | 227 | $215.725M | $15.763M |
118 | COWAN | 190 | $210.793M | $28.381M |
119 | HOLT | 134 | $208.517M | $23.721M |
120 | HUNTER | 302 | $208.498M | $12.938M |
121 | GORTON | 119 | $205.574M | $18.595M |
122 | WIDE BAY | 197 | $205.467M | $4.143M |
123 | BOWMAN | 164 | $204.281M | $15.477M |
124 | PETRIE | 126 | $202.544M | $10.499M |
125 | CHIFLEY | 135 | $192.827M | $11.603M |
126 | BANKS | 210 | $190.255M | $2.675M |
127 | OXLEY | 150 | $189.313M | $5.643M |
128 | PEARCE | 201 | $185.454M | $-1.043M |
129 | MCEWEN | 140 | $175.784M | $7.163M |
130 | FISHER | 182 | $172.389M | $14.403M |
131 | FADDEN | 136 | $170.644M | $9.972M |
132 | CANNING | 166 | $167.832M | $11.827M |
133 | BRAND | 120 | $167.488M | $7.888M |
134 | MAKIN | 149 | $167.208M | $11.117M |
135 | BLAIR | 223 | $163.942M | $11.502M |
136 | EDEN-MONARO | 318 | $159.338M | $5.889M |
137 | FRANKLIN | 222 | $157.480M | $4.584M |
138 | MARANOA | 311 | $152.112M | $7.981M |
139 | DOBELL | 164 | $136.725M | $8.279M |
140 | KINGSTON | 153 | $133.053M | $8.186M |
141 | CORANGAMITE | 193 | $132.973M | $24.118M |
142 | WRIGHT | 187 | $132.166M | $10.633M |
143 | COOK | 193 | $130.918M | $7.688M |
144 | SHORTLAND | 165 | $125.064M | $6.191M |
145 | MCMAHON | 128 | $122.536M | $5.072M |
146 | LONGMAN | 144 | $112.782M | $10.583M |
147 | DICKSON | 170 | $105.313M | $5.826M |
148 | LYONS | 158 | $97.206M | $12.949M |
149 | HUME | 234 | $92.015M | $3.209M |
150 | FENNER | 99 | $81.791M | $5.348M |
151 | WERRIWA | 94 | $42.489M | $7.013M |
152 | NONE | 3 | $0.200M | $-0.025M |
Welfare & JobKeeper recipients by Electorate. 1st quartile has least welfare/jobkeeper recipients, 4th quartile has the most.
All Electorates | 151 | 9,526,930 |
Electorates in the 1st Quartile | 37 | 1,751,136 |
Electorates in the 2nd Quartile | 38 | 2,276,314 |
Electorates in the 3rd Quartile | 39 | 2,618,889 |
Electorates in the 4th Quartile | 37 | 2,993,350 |
Revenue: | $157.430B | Expenses: | $147.588B | $9.842B |
Newstart to JobSeeker.
Financials for all charities listed have been aggregaed by electorate and listed by total revenue descending. The last column on the right is the percentage of revenue coming from donations for charities in each electorate. Donations are likely to be the income stream most at risk from the current economic climate. Figures are in millions of dollars.
Electorate | Charities | Government | Donations | Revenue | Expenses | Surplus | % | |
1 | SYDNEY | 2382 | 6,778.055 | 1,745.668 | 17,386.096 | 16,126.077 | 1,260.019 | 10% |
2 | MELBOURNE | 2619 | 7,933.659 | 1,048.596 | 16,411.066 | 15,603.035 | 808.031 | 6% |
3 | BRISBANE | 873 | 1,888.024 | 258.940 | 5,274.289 | 5,054.359 | 219.930 | 5% |
4 | ADELAIDE | 1123 | 2,425.729 | 180.631 | 4,818.946 | 4,553.228 | 265.717 | 4% |
5 | PERTH | 565 | 695.084 | 79.308 | 3,669.965 | 3,525.812 | 144.152 | 2% |
6 | CHISHOLM | 428 | 1,395.863 | 518.821 | 3,631.621 | 3,481.202 | 150.419 | 14% |
7 | RYAN | 243 | 1,571.133 | 94.087 | 3,461.643 | 3,316.028 | 145.614 | 3% |
8 | GRIFFITH | 337 | 1,392.638 | 121.625 | 3,254.330 | 3,178.548 | 75.782 | 4% |
9 | HOTHAM | 305 | 1,422.044 | 68.089 | 3,136.166 | 2,930.577 | 205.589 | 2% |
10 | KINGSFORD SMITH | 300 | 1,181.382 | 196.551 | 2,990.815 | 2,851.098 | 139.717 | 7% |
11 | CANBERRA | 843 | 1,725.744 | 112.501 | 2,977.058 | 2,774.012 | 203.045 | 4% |
12 | CURTIN | 538 | 1,380.069 | 143.050 | 2,923.976 | 2,820.883 | 103.093 | 5% |
13 | NORTH SYDNEY | 627 | 712.184 | 393.282 | 2,496.749 | 2,261.397 | 235.352 | 16% |
14 | SWAN | 377 | 1,444.144 | 46.428 | 2,465.840 | 2,436.017 | 29.824 | 2% |
15 | MACNAMARA | 659 | 806.157 | 328.334 | 2,459.105 | 2,234.173 | 224.932 | 13% |
16 | KOOYONG | 512 | 1,083.019 | 108.773 | 2,418.647 | 2,328.349 | 90.298 | 4% |
17 | GRAYNDLER | 414 | 1,270.613 | 118.674 | 2,106.386 | 2,045.010 | 61.376 | 6% |
18 | CUNNINGHAM | 312 | 898.828 | 26.721 | 2,092.285 | 1,965.875 | 126.409 | 1% |
19 | BENNELONG | 377 | 869.306 | 115.748 | 2,082.525 | 2,010.366 | 72.159 | 6% |
20 | NEWCASTLE | 364 | 1,244.664 | 64.871 | 1,988.798 | 1,911.407 | 77.391 | 3% |
21 | PARRAMATTA | 481 | 1,026.755 | 356.880 | 1,981.945 | 1,713.279 | 268.666 | 18% |
22 | CLARK | 424 | 1,149.044 | 57.012 | 1,892.820 | 1,648.792 | 244.028 | 3% |
23 | BRADFIELD | 392 | 436.331 | 78.967 | 1,891.262 | 1,856.181 | 35.081 | 4% |
24 | COOPER | 218 | 864.588 | 21.993 | 1,495.964 | 1,445.617 | 50.347 | 1% |
25 | MORETON | 301 | 908.327 | 39.299 | 1,469.203 | 1,408.709 | 60.494 | 3% |
26 | BOOTHBY | 238 | 583.953 | 27.858 | 1,409.471 | 1,374.165 | 35.306 | 2% |
27 | BONNER | 212 | 169.751 | 27.378 | 1,395.448 | 1,378.797 | 16.651 | 2% |
28 | LEICHHARDT | 305 | 818.956 | 38.996 | 1,331.375 | 1,265.136 | 66.239 | 3% |
29 | LINDSAY | 217 | 761.261 | 30.495 | 1,280.726 | 1,093.780 | 186.946 | 2% |
30 | MITCHELL | 275 | 684.319 | 104.159 | 1,267.092 | 1,194.590 | 72.503 | 8% |
31 | CORIO | 310 | 620.438 | 54.013 | 1,134.037 | 1,091.623 | 42.414 | 5% |
32 | STIRLING | 220 | 707.509 | 50.049 | 1,048.264 | 963.678 | 84.587 | 5% |
33 | RIVERINA | 527 | 645.937 | 13.203 | 1,043.742 | 1,041.224 | 2.555 | 1% |
34 | PAGE | 469 | 710.368 | 11.773 | 1,037.046 | 991.550 | 45.496 | 1% |
35 | NEW ENGLAND | 487 | 569.082 | 54.366 | 972.969 | 916.530 | 56.439 | 6% |
36 | STURT | 352 | 337.721 | 57.639 | 940.343 | 781.103 | 159.239 | 6% |
37 | REID | 391 | 269.189 | 68.972 | 898.574 | 838.313 | 60.261 | 8% |
38 | WENTWORTH | 360 | 121.199 | 171.923 | 895.282 | 749.707 | 145.575 | 19% |
39 | GELLIBRAND | 218 | 460.765 | 39.926 | 890.964 | 864.696 | 26.268 | 4% |
40 | HUGHES | 179 | 141.208 | 634.104 | 861.420 | 229.669 | 631.751 | 74% |
41 | BALLARAT | 302 | 419.135 | 11.606 | 840.072 | 792.370 | 47.702 | 1% |
42 | GROOM | 283 | 517.778 | 25.517 | 828.801 | 804.326 | 24.475 | 3% |
43 | LILLEY | 265 | 396.990 | 48.415 | 780.593 | 788.408 | -7.815 | 6% |
44 | SOLOMON | 246 | 446.804 | 13.016 | 778.040 | 1,042.730 | -264.691 | 2% |
45 | FAIRFAX | 249 | 441.147 | 22.331 | 759.453 | 698.218 | 61.235 | 3% |
46 | HERBERT | 288 | 437.686 | 23.312 | 742.280 | 688.397 | 53.883 | 3% |
47 | MOORE | 145 | 407.247 | 14.289 | 679.670 | 659.190 | 20.480 | 2% |
48 | MACKELLAR | 229 | 378.915 | 48.704 | 634.218 | 575.754 | 58.464 | 8% |
49 | MCPHERSON | 203 | 260.791 | 23.564 | 629.121 | 583.958 | 45.162 | 4% |
50 | HINDMARSH | 209 | 242.536 | 35.872 | 624.565 | 508.549 | 116.016 | 6% |
51 | MONASH | 281 | 388.766 | 6.057 | 602.304 | 565.257 | 37.047 | 1% |
52 | HIGGINS | 437 | 173.905 | 60.530 | 588.857 | 528.781 | 60.076 | 10% |
53 | TANGNEY | 187 | 293.545 | 23.973 | 573.189 | 550.252 | 22.937 | 4% |
54 | BEROWRA | 286 | 286.583 | 34.513 | 551.261 | 531.169 | 20.092 | 6% |
55 | HASLUCK | 200 | 450.123 | 7.442 | 538.288 | 529.693 | 8.595 | 1% |
56 | LINGIARI | 184 | 271.766 | 19.580 | 531.223 | 462.536 | 68.686 | 4% |
57 | DURACK | 509 | 319.769 | 11.943 | 527.973 | 516.728 | 11.245 | 2% |
58 | FLYNN | 209 | 283.797 | 5.139 | 520.059 | 519.163 | 0.896 | 1% |
59 | DEAKIN | 248 | 262.460 | 28.972 | 516.246 | 494.091 | 22.155 | 6% |
60 | MALLEE | 392 | 275.345 | 6.850 | 501.325 | 471.503 | 29.819 | 1% |
61 | FREMANTLE | 245 | 272.970 | 28.231 | 497.588 | 497.748 | -0.161 | 6% |
62 | WARRINGAH | 282 | 121.404 | 80.489 | 491.587 | 438.869 | 52.718 | 16% |
63 | CAPRICORNIA | 173 | 342.007 | 11.799 | 489.970 | 463.402 | 26.569 | 2% |
64 | WANNON | 397 | 342.183 | 7.801 | 489.444 | 466.334 | 23.110 | 2% |
65 | GIPPSLAND | 281 | 330.597 | 6.911 | 487.096 | 457.823 | 29.273 | 1% |
66 | BENDIGO | 385 | 275.334 | 28.183 | 481.998 | 439.269 | 42.729 | 6% |
67 | PARKES | 463 | 255.498 | 24.707 | 479.397 | 438.193 | 41.204 | 5% |
68 | ISAACS | 229 | 216.375 | 14.678 | 473.570 | 440.119 | 33.450 | 3% |
69 | CALARE | 408 | 270.227 | 44.748 | 472.386 | 451.874 | 20.513 | 9% |
70 | BARTON | 162 | 193.215 | 16.865 | 464.413 | 420.271 | 44.141 | 4% |
71 | GOLDSTEIN | 274 | 131.962 | 56.037 | 446.098 | 347.186 | 98.912 | 13% |
72 | NICHOLLS | 282 | 291.143 | 12.821 | 442.108 | 419.306 | 22.802 | 3% |
73 | BLAXLAND | 263 | 208.351 | 88.386 | 439.219 | 372.604 | 66.615 | 20% |
74 | FLINDERS | 186 | 291.088 | 10.072 | 434.531 | 423.367 | 11.163 | 2% |
75 | WILLS | 222 | 237.986 | 7.955 | 432.485 | 382.091 | 50.394 | 2% |
76 | MARIBYRNONG | 179 | 129.505 | 13.786 | 425.690 | 406.763 | 18.927 | 3% |
77 | INDI | 320 | 221.748 | 8.598 | 421.260 | 412.625 | 8.634 | 2% |
78 | COWPER | 389 | 261.177 | 12.934 | 410.582 | 395.233 | 15.349 | 3% |
79 | JAGAJAGA | 186 | 192.037 | 16.024 | 406.663 | 353.471 | 53.192 | 4% |
80 | CALWELL | 142 | 263.161 | 14.009 | 386.727 | 329.324 | 57.402 | 4% |
81 | BEAN | 198 | 190.045 | 23.829 | 377.078 | 356.636 | 20.442 | 6% |
82 | FOWLER | 217 | 213.386 | 23.950 | 370.004 | 308.053 | 61.951 | 6% |
83 | BARKER | 408 | 241.816 | 13.641 | 364.429 | 354.890 | 9.539 | 4% |
84 | RANKIN | 184 | 154.215 | 78.819 | 361.559 | 338.237 | 23.322 | 22% |
85 | WATSON | 233 | 188.823 | 52.016 | 347.883 | 317.494 | 30.389 | 15% |
86 | GREENWAY | 276 | 214.046 | 41.624 | 341.251 | 325.664 | 15.587 | 12% |
87 | LALOR | 159 | 217.259 | 10.445 | 336.727 | 306.314 | 30.412 | 3% |
88 | RICHMOND | 343 | 151.273 | 22.716 | 336.103 | 325.553 | 10.550 | 7% |
89 | MACARTHUR | 209 | 159.696 | 39.109 | 319.176 | 293.887 | 25.290 | 12% |
90 | WHITLAM | 234 | 140.943 | 33.918 | 312.874 | 279.339 | 33.535 | 11% |
91 | BASS | 219 | 142.627 | 11.507 | 304.800 | 262.360 | 42.440 | 4% |
92 | SCULLIN | 139 | 172.373 | 22.944 | 304.694 | 278.945 | 25.749 | 8% |
93 | FARRER | 423 | 201.381 | 11.753 | 300.919 | 284.842 | 16.076 | 4% |
94 | LYNE | 286 | 87.404 | 92.882 | 297.477 | 271.484 | 25.993 | 31% |
95 | KENNEDY | 273 | 162.359 | 5.649 | 278.381 | 266.021 | 12.360 | 2% |
96 | BURT | 246 | 128.063 | 26.311 | 275.601 | 255.921 | 19.679 | 10% |
97 | GREY | 446 | 198.974 | 7.141 | 274.705 | 255.592 | 19.113 | 3% |
98 | HINKLER | 182 | 112.549 | 4.000 | 272.043 | 264.412 | 7.632 | 1% |
99 | ROBERTSON | 260 | 146.406 | 16.280 | 268.600 | 255.219 | 13.381 | 6% |
100 | MACQUARIE | 335 | 171.050 | 11.877 | 263.269 | 249.320 | 13.948 | 5% |
101 | ASTON | 245 | 119.342 | 33.895 | 261.056 | 241.905 | 19.151 | 13% |
102 | SPENCE | 152 | 190.063 | 6.052 | 260.583 | 235.779 | 24.804 | 2% |
103 | CASEY | 261 | 118.518 | 20.248 | 257.268 | 244.589 | 12.679 | 8% |
104 | MAYO | 333 | 152.996 | 24.991 | 256.344 | 243.753 | 12.590 | 10% |
105 | FORREST | 315 | 156.433 | 9.487 | 253.405 | 243.720 | 9.684 | 4% |
106 | O'CONNOR | 465 | 166.157 | 8.397 | 251.794 | 233.940 | 17.853 | 3% |
107 | DUNKLEY | 155 | 118.453 | 9.674 | 247.330 | 233.699 | 13.631 | 4% |
108 | MONCRIEFF | 226 | 105.465 | 27.690 | 242.923 | 227.135 | 15.788 | 11% |
109 | LA TROBE | 128 | 131.097 | 8.628 | 236.810 | 221.021 | 15.788 | 4% |
110 | GILMORE | 277 | 147.515 | 6.508 | 235.914 | 255.293 | -19.380 | 3% |
111 | BRUCE | 220 | 134.147 | 16.804 | 235.124 | 225.045 | 10.079 | 7% |
112 | PATERSON | 264 | 111.329 | 6.200 | 232.165 | 214.393 | 17.772 | 3% |
113 | FRASER | 147 | 139.554 | 16.303 | 225.182 | 284.493 | -59.312 | 7% |
114 | DAWSON | 201 | 104.413 | 6.005 | 222.912 | 207.568 | 15.344 | 3% |
115 | BRADDON | 185 | 158.832 | 4.992 | 222.857 | 207.145 | 15.711 | 2% |
116 | FORDE | 179 | 109.070 | 13.337 | 216.276 | 210.505 | 5.771 | 6% |
117 | MENZIES | 227 | 77.664 | 23.514 | 215.725 | 199.962 | 15.763 | 11% |
118 | COWAN | 190 | 104.092 | 35.057 | 210.793 | 182.412 | 28.381 | 17% |
119 | HOLT | 134 | 136.588 | 15.487 | 208.517 | 184.796 | 23.721 | 7% |
120 | HUNTER | 302 | 121.159 | 8.889 | 208.498 | 195.560 | 12.938 | 4% |
121 | GORTON | 119 | 161.530 | 4.709 | 205.574 | 186.980 | 18.595 | 2% |
122 | WIDE BAY | 197 | 130.751 | 8.167 | 205.467 | 201.324 | 4.143 | 4% |
123 | BOWMAN | 164 | 88.818 | 14.598 | 204.281 | 188.804 | 15.477 | 7% |
124 | PETRIE | 126 | 100.832 | 11.244 | 202.544 | 192.044 | 10.499 | 6% |
125 | CHIFLEY | 135 | 96.419 | 16.667 | 192.827 | 181.224 | 11.603 | 9% |
126 | BANKS | 210 | 93.007 | 18.847 | 190.255 | 187.580 | 2.675 | 10% |
127 | OXLEY | 150 | 75.607 | 31.548 | 189.313 | 183.670 | 5.643 | 17% |
128 | PEARCE | 201 | 109.368 | 8.717 | 185.454 | 186.497 | -1.043 | 5% |
129 | MCEWEN | 140 | 101.315 | 5.818 | 175.784 | 168.620 | 7.163 | 3% |
130 | FISHER | 182 | 85.494 | 19.122 | 172.389 | 157.986 | 14.403 | 11% |
131 | FADDEN | 136 | 75.397 | 14.002 | 170.644 | 160.673 | 9.972 | 8% |
132 | CANNING | 166 | 109.409 | 8.442 | 167.832 | 156.005 | 11.827 | 5% |
133 | BRAND | 120 | 115.006 | 7.342 | 167.488 | 159.599 | 7.888 | 4% |
134 | MAKIN | 149 | 94.797 | 12.465 | 167.208 | 156.091 | 11.117 | 7% |
135 | BLAIR | 223 | 61.586 | 12.958 | 163.942 | 152.440 | 11.502 | 8% |
136 | EDEN-MONARO | 318 | 68.341 | 10.363 | 159.338 | 153.449 | 5.889 | 7% |
137 | FRANKLIN | 222 | 101.027 | 7.826 | 157.480 | 152.896 | 4.584 | 5% |
138 | MARANOA | 311 | 74.451 | 12.545 | 152.112 | 144.131 | 7.981 | 8% |
139 | DOBELL | 164 | 85.048 | 7.214 | 136.725 | 128.445 | 8.279 | 5% |
140 | KINGSTON | 153 | 73.768 | 11.638 | 133.053 | 124.867 | 8.186 | 9% |
141 | CORANGAMITE | 193 | 71.890 | 11.347 | 132.973 | 108.854 | 24.118 | 9% |
142 | WRIGHT | 187 | 62.975 | 6.827 | 132.166 | 121.533 | 10.633 | 5% |
143 | COOK | 193 | 73.154 | 16.060 | 130.918 | 123.230 | 7.688 | 12% |
144 | SHORTLAND | 165 | 94.048 | 5.458 | 125.064 | 118.873 | 6.191 | 4% |
145 | MCMAHON | 128 | 56.586 | 17.188 | 122.536 | 117.465 | 5.072 | 14% |
146 | LONGMAN | 144 | 61.954 | 4.198 | 112.782 | 102.199 | 10.583 | 4% |
147 | DICKSON | 170 | 44.435 | 26.128 | 105.313 | 99.487 | 5.826 | 25% |
148 | LYONS | 158 | 56.028 | 2.514 | 97.206 | 84.257 | 12.949 | 3% |
149 | HUME | 234 | 38.501 | 8.928 | 92.015 | 88.806 | 3.209 | 10% |
150 | FENNER | 99 | 24.560 | 12.633 | 81.791 | 76.443 | 5.348 | 15% |
151 | WERRIWA | 94 | 23.540 | 8.484 | 42.489 | 35.632 | 7.013 | 20% |
The last column on the right is the percentage of revenue coming from donations for charities carrying out each activity. Donations are likely to be the income stream most at risk from the current economic climate. Figures are in millions.
Activity | Charities | Government | Donations | Revenue | Expenses | Surplus | % |
![]() |
556 | 243.255 | 1,023.583 | 1,474.697 | 1,440.065 | 34,631,992 | 69% |
![]() |
1203 | 17.542 | 49.028 | 80.744 | 38.504 | 42,241,473 | 61% |
![]() |
227 | 3.026 | 38.325 | 70.832 | 62.223 | 8,609,719 | 54% |
![]() |
569 | 27.187 | 288.033 | 577.431 | 370.623 | 206,808,107 | 50% |
![]() |
571 | 21.904 | 217.639 | 442.801 | 421.219 | 21,580,497 | 49% |
![]() |
2371 | 99.669 | 877.465 | 2,161.194 | 1,214.236 | 946,957,691 | 41% |
![]() |
1272 | 213.395 | 357.252 | 1,182.160 | 1,080.730 | 101,430,582 | 30% |
![]() |
14093 | 539.169 | 1,495.142 | 5,034.896 | 4,742.498 | 292,590,225 | 30% |
![]() |
955 | 274.830 | 239.373 | 819.516 | 753.506 | 66,010,381 | 29% |
![]() |
284 | 49.660 | 55.280 | 250.181 | 233.149 | 17,032,340 | 22% |
![]() |
628 | 948.403 | 509.518 | 2,992.410 | 2,837.463 | 154,946,928 | 17% |
![]() |
2608 | 1,730.183 | 1,040.883 | 6,569.590 | 5,435.548 | 1,134,042,128 | 16% |
![]() |
2475 | 750.871 | 358.234 | 2,420.965 | 2,163.535 | 257,427,890 | 15% |
![]() |
1683 | 4,831.126 | 678.545 | 7,841.080 | 7,442.859 | 398,221,466 | 9% |
![]() |
582 | 954.249 | 104.925 | 1,420.578 | 1,407.510 | 13,068,170 | 7% |
![]() |
3423 | 8,193.160 | 765.961 | 12,786.037 | 12,290.881 | 495,156,296 | 6% |
![]() |
974 | 361.298 | 64.402 | 1,190.817 | 1,443.538 | -252,721,863 | 5% |
![]() |
492 | 21.589 | 12.272 | 268.397 | 259.458 | 8,938,522 | 5% |
![]() |
764 | 939.651 | 105.939 | 2,603.771 | 1,971.752 | 632,018,686 | 4% |
![]() |
3781 | 3,542.246 | 262.221 | 8,911.806 | 8,416.338 | 495,467,514 | 3% |
![]() |
482 | 1,411.855 | 66.444 | 3,150.293 | 3,029.858 | 120,434,669 | 2% |
