![]() |
![]() |
![]() |
![]() |
||
With new Ministers announced regularly, this Commonwealth Grants project maps each Minister against the grants made during their tenure in any given position. A new Minister (or occasionally an entire Ministry) has been published on average every eight weeks since the beginning of the 2017-18 financial year (mid 2017). A new dataset has been created with these positions and dates to map both budget data (which operates on a financial year) and Commonwealth the grants that each agency claims are coming out of annual budget appropriations. Portfolios are the administrative lines drawn between specific agencies and responsible Ministers. Each Portfolio administers specific agencies and those agencies can only spend funding appropriated through Parliament and documented in the Portfolio Budget Statements published on budget night or the MYEFO updates each December or Portfolio Additional Estimate Statements published in February. Portfolio names change when Administrative Arragement Orders are made by the presiding government. This can change the portfolio to which an agency is attributed or the Minister responsible. The Prime Minister, Scott Morrison announced significant changes to the Portfolios and agencies they administed which came into effect on 1, February 2020. Unless otherwise specified, grants in this system date back to January 2018 when the Commonwealth implemented a whole-of-government grants reporting system, using the same schema (fields) across every agency for the first time. See the budget project for updates on how the government is reporting budget data during the Covid-19 crisis. |
Totals for current financial year to date (at last update)
1 | AGED CARE | $5,097,622,828 | 13.0750% |
2 | INDIGENOUS HEALTH | $3,636,319,430 | 9.3269% |
3 | SERVICES FOR PEOPLE WITH DISABILITIES | $3,179,360,074 | 8.1548% |
4 | PUBLIC HEALTH SERVICES | $2,735,395,676 | 7.0161% |
5 | MEDICAL RESEARCH | $2,313,136,367 | 5.9330% |
6 | INDIGENOUS EMPLOYMENT AND BUSINESS | $1,958,927,366 | 5.0245% |
7 | REGIONAL DEVELOPMENT | $1,821,470,784 | 4.6719% |
8 | SCIENCE, TECHNOLOGY, ENGINEERING AND MATHEMATICS (STEM) RESEARCH | $1,537,553,569 | 3.9437% |
9 | INDUSTRY INNOVATION | $1,140,314,146 | 2.9248% |
10 | LEGAL SERVICES | $1,095,888,168 | 2.8109% |
11 | CHILD CARE | $1,021,555,399 | 2.6202% |
12 | MENTAL HEALTH | $1,015,697,835 | 2.6052% |
13 | INDIGENOUS COMMUNITIES | $996,167,963 | 2.5551% |
14 | HEALTH AND MEDICAL RESEARCH | $982,498,826 | 2.5200% |
15 | INDIGENOUS EDUCATION | $917,784,908 | 2.3540% |
16 | VOCATIONAL TRAINING AND APPRENTICESHIPS | $904,481,753 | 2.3199% |
17 | COMMUNITY DEVELOPMENT | $851,817,919 | 2.1848% |
18 | NATURAL RESOURCES - CONSERVATION AND PROTECTION | $605,520,403 | 1.5531% |
19 | HUMANITIES, ARTS AND SOCIAL SCIENCES (HASS) RESEARCH | $542,635,025 | 1.3918% |
20 | CARERS OF PEOPLE WITH DISABILITIES | $530,400,364 | 1.3604% |
21 | TRANSPORT | $416,369,787 | 1.0680% |
22 | INFRASTRUCTURE | $407,465,526 | 1.0451% |
23 | EDUCATION SUPPORT | $348,954,774 | 0.8950% |
24 | HEALTH PROMOTION AND PREVENTION PROGRAMS | $332,892,176 | 0.8538% |
25 | HUMANITIES | $313,629,673 | 0.8044% |
26 | BROADCASTING AND TELECOMMUNICATIONS | $310,592,511 | 0.7966% |
27 | DROUGHT | $303,230,530 | 0.7778% |
28 | DEFENCE | $274,965,377 | 0.7053% |
29 | BUSINESS DEVELOPMENT | $263,355,177 | 0.6755% |
30 | ADDICTION AND SUBSTANCE ABUSE | $227,175,620 | 0.5827% |
31 | RURAL DEVELOPMENT | $221,871,802 | 0.5691% |
32 | SETTLEMENT SERVICES | $221,627,449 | 0.5685% |
33 | DEMENTIA | $215,609,058 | 0.5530% |
34 | CANCER | $171,415,726 | 0.4397% |
35 | DISASTER RELIEF | $159,079,373 | 0.4080% |
36 | SCIENCE | $157,972,447 | 0.4052% |
37 | RECREATION AND SPORT | $151,792,763 | 0.3893% |
38 | FARMING | $117,798,608 | 0.3021% |
39 | PUBLIC DIPLOMACY | $107,032,042 | 0.2745% |
40 | HIGHER EDUCATION | $106,455,471 | 0.2730% |
41 | NATIONAL SECURITY | $104,103,845 | 0.2670% |
42 | FAMILY AND DOMESTIC VIOLENCE | $98,767,541 | 0.2533% |
43 | INDIGENOUS ARTS AND CULTURE | $83,011,931 | 0.2129% |
44 | COMMUNITY SAFETY | $82,398,569 | 0.2113% |
45 | SMALL BUSINESS | $77,134,914 | 0.1978% |
46 | PUBLIC HEALTH AND SAFETY | $76,054,252 | 0.1951% |
47 | SCHOLARSHIPS | $61,587,983 | 0.1580% |
48 | VOCATIONAL EDUCATION | $59,245,228 | 0.1520% |
49 | ENERGY RESOURCES | $58,955,334 | 0.1512% |
50 | PALLIATIVE CARE | $57,729,578 | 0.1481% |
51 | TRADE AND TOURISM | $53,053,095 | 0.1361% |
52 | SUSTAINABLE DEVELOPMENT | $50,204,126 | 0.1288% |
53 | SCIENTIFIC RESEARCH | $39,987,764 | 0.1026% |
54 | VETERANS | $37,955,055 | 0.0974% |
55 | WOMEN | $33,077,717 | 0.0848% |
56 | MEDIA AND COMMUNICATIONS | $32,806,319 | 0.0841% |
57 | CRISIS ACCOMMODATION | $32,400,000 | 0.0831% |
58 | PRIMARY AND SECONDARY SCHOOLS | $29,517,460 | 0.0757% |
59 | ACADEMIC MEDICAL RESEARCH | $20,092,922 | 0.0515% |
60 | SOCIAL SUPPORT | $18,895,160 | 0.0485% |
61 | COMMEMORATIVE | $17,075,452 | 0.0438% |
62 | HERITAGE | $14,016,320 | 0.0360% |
63 | MEDICAL SCHOLARSHIPS | $13,785,494 | 0.0354% |
64 | EMPLOYMENT SERVICES | $12,806,148 | 0.0328% |
65 | PHILANTHROPY, VOLUNTARISM AND NOT-FOR-PROFITS INFRASTRUCTURE | $12,446,005 | 0.0319% |
66 | INTERNATIONAL ORGANISATIONS | $12,082,227 | 0.0310% |
67 | MULTICULTURALISM | $11,520,461 | 0.0295% |
68 | RESEARCH AND TECHNOLOGY BASED SERVICES | $10,931,489 | 0.0280% |
69 | CHILD HEALTH, DEVELOPMENT AND WELLBEING | $6,945,400 | 0.0178% |
70 | MUSEUMS AND GALLERIES | $6,552,892 | 0.0168% |
71 | HUMAN RIGHTS | $5,233,356 | 0.0134% |
72 | TRANSITION TO WORK | $4,967,035 | 0.0127% |
73 | REPRODUCTIVE HEALTH | $4,479,200 | 0.0115% |
74 | SOCIAL INCLUSION | $4,415,700 | 0.0113% |
75 | CARDIOVASCULAR HEALTH | $4,400,000 | 0.0113% |
76 | SOCIAL JUSTICE | $3,212,747 | 0.0082% |
77 | TECHNOLOGY | $3,050,850 | 0.0078% |
78 | CLIMATE CHANGE | $3,031,093 | 0.0078% |
79 | CULTURAL HERITAGE | $2,176,595 | 0.0056% |
80 | OVERSEAS ADVOCACY | $1,924,979 | 0.0049% |
81 | MIGRANTS | $1,860,100 | 0.0048% |
82 | INTERNATIONAL AID AND DEVELOPMENT | $1,840,863 | 0.0047% |
83 | YOUTH SERVICES | $1,175,625 | 0.0030% |
84 | FOOD AND NUTRITION | $1,133,000 | 0.0029% |
85 | INFORMATION TECHNOLOGY | $1,123,691 | 0.0029% |
86 | ASYLUM SEEKERS AND REFUGEES | $890,966 | 0.0023% |
87 | ADULT AND CONTINUING EDUCATION | $649,000 | 0.0017% |
88 | COMMUNITY CARE | $619,836 | 0.0016% |
89 | HEALTHY AGEING | $349,261 | 0.0009% |
90 | LITERACY AND NUMERACY SUPPORT | $345,240 | 0.0009% |
91 | INDIGENOUS LANGUAGES | $286,000 | 0.0007% |
92 | ZOOS, WILDLIFE SANCTUARIES AND CONSERVATION OF ENDANGERED SPECIES | $278,000 | 0.0007% |
93 | POLLUTION CONTROL | $211,150 | 0.0005% |
94 | VISUAL ARTS | $182,000 | 0.0005% |
95 | RECYCLING | $165,000 | 0.0004% |
96 | LIBRARIES | $150,000 | 0.0004% |
97 | PERFORMING ARTS | $115,560 | 0.0003% |
98 | CONSULAR SERVICES | $95,000 | 0.0002% |
99 | ADVOCACY | $75,000 | 0.0002% |
100 | HOUSING AFFORDABILITY | $55,910 | 0.0001% |
101 | FAMILY RELATIONSHIP SUPPORT | $54,450 | 0.0001% |
102 | WATER RESOURCES | $33,000 | 0.0001% |
103 | ARCHITECTURE AND DESIGN | $20,000 | 0.0001% |
104 | VICTIMS OF CRIME | $2,610 | 0.0000% |
Enter a name keyword eg Catholic, church, climate, animal, red cross.
State | Electorate | Value | |
---|---|---|---|
1 | NSW | SYDNEY | $3,315,103,886 |
2 | VIC | MELBOURNE | $3,049,778,450 |
3 | QLD | BRISBANE | $2,249,521,337 |
4 | NT | LINGIARI | $1,839,324,542 |
5 | SA | ADELAIDE | $1,716,052,771 |
6 | ACT | CANBERRA | $1,542,601,177 |
7 | NSW | KINGSFORD SMITH | $995,401,216 |
8 | NT | SOLOMON | $974,675,683 |
9 | VIC | HOTHAM | $896,001,772 |
10 | WA | DURACK | $875,119,256 |
11 | VIC | MACNAMARA | $707,273,636 |
12 | WA | SWAN | $705,140,096 |
13 | WA | PERTH | $701,959,061 |
14 | QLD | LEICHHARDT | $698,067,060 |
15 | QLD | RYAN | $635,138,517 |
16 | QLD | GRIFFITH | $626,324,345 |
17 | WA | CURTIN | $587,488,837 |
18 | NSW | GRAYNDLER | $545,674,155 |
19 | NSW | NORTH SYDNEY | $534,265,245 |
20 | NSW | BENNELONG | $434,662,918 |
21 | TAS | CLARK | $429,504,620 |
22 | QLD | KENNEDY | $416,662,779 |
23 | NSW | PARRAMATTA | $395,427,463 |
24 | VIC | KOOYONG | $389,215,118 |
25 | NSW | PARKES | $374,235,518 |
26 | NSW | NEWCASTLE | $350,708,741 |
27 | SA | GREY | $347,781,773 |
28 | NSW | MITCHELL | $320,782,144 |
29 | NSW | PAGE | $292,136,396 |
30 | NSW | CUNNINGHAM | $268,815,916 |
31 | VIC | COOPER | $266,031,631 |
32 | QLD | DAWSON | $243,252,706 |
33 | VIC | GIPPSLAND | $238,585,246 |
34 | WA | STIRLING | $237,794,560 |
35 | QLD | MORETON | $237,357,094 |
36 | VIC | CORIO | $228,782,719 |
37 | NSW | CALARE | $225,510,451 |
38 | QLD | MARANOA | $223,969,803 |
39 | NSW | FARRER | $221,709,012 |
40 | VIC | CHISHOLM | $219,067,128 |
41 | TAS | FRANKLIN | $200,839,270 |
42 | NSW | COWPER | $197,748,349 |
43 | SA | BOOTHBY | $196,930,497 |
44 | QLD | HERBERT | $186,011,576 |
45 | NSW | RIVERINA | $182,742,570 |
46 | SA | BARKER | $180,909,481 |
47 | NSW | NEW ENGLAND | $178,531,993 |
48 | QLD | LILLEY | $178,133,927 |
49 | VIC | WILLS | $176,484,575 |
50 | NSW | GILMORE | $175,679,607 |
51 | QLD | CAPRICORNIA | $163,412,014 |
52 | VIC | MALLEE | $161,489,951 |
53 | VIC | WANNON | $153,916,657 |
54 | VIC | NICHOLLS | $143,990,988 |
55 | CHINA | OVERSEAS | $138,769,081 |
56 | QLD | MCPHERSON | $133,966,445 |
57 | QLD | BONNER | $132,845,589 |
58 | VIC | HIGGINS | $132,101,137 |
59 | TAS | BASS | $128,935,722 |
60 | WA | O'CONNOR | $122,039,205 |
61 | VIC | ISAACS | $117,888,782 |
62 | QLD | FAIRFAX | $110,862,931 |
63 | QLD | GROOM | $109,189,416 |
64 | ACT | BEAN | $107,782,835 |
65 | SA | HINDMARSH | $107,695,386 |
66 | VIC | INDI | $107,143,224 |
67 | NSW | WARRINGAH | $106,257,882 |
68 | NSW | WENTWORTH | $102,185,081 |
69 | QLD | HINKLER | $101,340,855 |
70 | WA | FREMANTLE | $98,233,024 |
71 | WA | FORREST | $97,345,192 |
72 | NSW | HUNTER | $95,447,543 |
73 | TAS | BRADDON | $91,569,237 |
74 | NSW | FOWLER | $89,380,881 |
75 | NSW | LINDSAY | $89,286,448 |
76 | VIC | ASTON | $87,012,537 |
77 | TAS | LYONS | $84,370,151 |
78 | VIC | BENDIGO | $82,841,020 |
79 | SA | STURT | $82,303,900 |
80 | NSW | EDEN-MONARO | $81,729,081 |
81 | QLD | MONCRIEFF | $80,289,961 |
82 | QLD | WIDE BAY | $78,715,510 |
83 | WA | HASLUCK | $76,617,153 |
84 | QLD | FISHER | $72,302,248 |
85 | WA | MOORE | $69,956,194 |
86 | NSW | RICHMOND | $69,840,335 |
87 | NSW | LYNE | $67,318,881 |
88 | NSW | MACARTHUR | $67,131,015 |
89 | SA | MAKIN | $66,329,287 |
90 | VIC | BALLARAT | $64,217,143 |
91 | NSW | REID | $63,552,315 |
92 | VIC | GELLIBRAND | $62,414,698 |
93 | QLD | FLYNN | $59,722,691 |
94 | SA | MAYO | $58,969,626 |
95 | NSW | DOBELL | $58,029,124 |
96 | QLD | LONGMAN | $56,750,144 |
97 | VIC | CORANGAMITE | $56,543,929 |
98 | WA | TANGNEY | $56,331,856 |
99 | WA | BURT | $53,412,810 |
100 | NSW | MACKELLAR | $53,365,882 |
101 | VIC | MONASH | $52,565,338 |
102 | NSW | ROBERTSON | $51,568,203 |
103 | NSW | COOK | $50,646,150 |
104 | VIC | SCULLIN | $50,432,968 |
105 | QLD | BLAIR | $50,342,008 |
106 | VIC | GOLDSTEIN | $49,293,434 |
107 | QLD | RANKIN | $48,529,334 |
108 | VIC | CALWELL | $47,950,680 |
109 | VIC | BRUCE | $47,248,451 |
110 | WA | CANNING | $45,599,891 |
111 | NSW | MACQUARIE | $44,973,013 |
112 | NSW | CHIFLEY | $44,528,110 |
113 | QLD | FORDE | $43,944,243 |
114 | NSW | WATSON | $43,659,623 |
115 | VIC | FLINDERS | $42,878,366 |
116 | QLD | BOWMAN | $42,564,658 |
117 | VIC | CASEY | $42,157,803 |
118 | WA | PEARCE | $41,082,714 |
119 | VIC | JAGAJAGA | $39,780,381 |
120 | NSW | PATERSON | $39,738,929 |
121 | NSW | BRADFIELD | $39,495,994 |
122 | NSW | GREENWAY | $37,846,102 |
123 | VIC | DUNKLEY | $34,988,740 |
124 | SA | SPENCE | $34,841,368 |
125 | NSW | WHITLAM | $32,830,243 |
126 | NSW | HUME | $27,400,210 |
127 | VIC | MARIBYRNONG | $26,489,320 |
128 | NSW | BLAXLAND | $26,062,182 |
129 | QLD | OXLEY | $25,628,234 |
130 | VIC | MENZIES | $24,867,551 |
131 | NSW | BANKS | $24,858,110 |
132 | ACT | FENNER | $23,781,381 |
133 | VIC | GORTON | $23,408,556 |
134 | QLD | DICKSON | $22,943,244 |
135 | VIC | LALOR | $21,459,558 |
136 | QLD | FADDEN | $20,863,955 |
137 | VIC | HOLT | $20,735,646 |
138 | NSW | BARTON | $20,612,228 |
139 | VIC | FRASER | $20,168,922 |
140 | QLD | WRIGHT | $19,334,463 |
141 | NSW | HUGHES | $17,910,939 |
142 | SA | KINGSTON | $17,893,635 |
143 | VIC | DEAKIN | $16,197,630 |
144 | NSW | MCMAHON | $15,344,866 |
145 | VIC | LA TROBE | $14,947,463 |
146 | NSW | WERRIWA | $14,001,112 |
147 | QLD | PETRIE | $13,822,965 |
148 | NSW | BEROWRA | $13,375,122 |
149 | WA | COWAN | $12,117,487 |
150 | WA | BRAND | $11,177,848 |
151 | VIC | MCEWEN | $9,081,165 |
152 | NSW | SHORTLAND | $7,728,309 |
![]() | |
$236,671,720 |
Fin Year | Agency | Since Jan 2018 | Grants | |
---|---|---|---|---|
1 | 19-20 | Australian Research Council | $75,606,889 | 81 |
2 | 18-19 | Australian Research Council | $50,385,111 | 95 |
3 | 17-18 | Australian Research Council | $23,618,148 | 60 |
4 | 18-19 | Department of Agriculture | $5,930,000 | 2 |
5 | 19-20 | Australian Taxation Office | $100,000 | 1 |
6 | 18-19 | National Blood Authority | $73,799 | 1 |
7 | 17-18 | Department of Foreign Affairs and Trade | $53,106 | 1 |
8 | 17-18 | Department of Education and Training | $25,000 | 1 |
9 | 18-19 | Department of the Prime Minister and Cabinet | $25,000 | 1 |
10 | 19-20 | Department of Foreign Affairs and Trade | $16,500 | 1 |
11 | 18-19 | Department of Foreign Affairs and Trade | $15,000 | 1 |
Fin Year | Program | Since Jan 2018 | Grants | |
---|---|---|---|---|
1 | 19-20 | ARC LINKAGE | $38,877,144 | 9 |
2 | 19-20 | ARC DISCOVERY | $36,729,745 | 72 |
3 | 18-19 | ARC DISCOVERY | $36,545,325 | 84 |
4 | 17-18 | ARC DISCOVERY | $20,579,661 | 53 |
5 | 18-19 | ARC LINKAGE | $13,839,786 | 11 |
6 | 18-19 | NATURAL RESOURCES | $5,316,150 | 1 |
7 | 17-18 | ARC LINKAGE | $3,038,487 | 7 |
8 | 18-19 | SUSTAINABLE MANAGEMENT - NATURAL RESOURCES | $613,850 | 1 |
9 | 19-20 | NATIONAL TAX CLINIC PROGRAM | $100,000 | 1 |
10 | 18-19 | NATIONAL BLOOD AGREEMENT MANAGEMENT | $73,799 | 1 |
11 | 17-18 | PUBLIC INFORMATION SERVICES AND PUBLIC DIPLOMACY | $53,106 | 1 |
12 | 17-18 | HIGHER EDUCATION SUPPORT | $25,000 | 1 |
13 | 18-19 | PRIME MINISTER AND CABINET | $25,000 | 1 |
14 | 19-20 | PUBLIC DIPLOMACY INCLUDING IRGP GRANTS | $16,500 | 1 |
15 | 18-19 | PUBLIC DIPLOMACY INCLUDING IRGP GRANTS | $15,000 | 1 |
![]() |
![]() CANBERRA $8,575,134
|
---|---|
Address | ACTON 2601 ACT AUSTRALIA ABN: 52234063906 |
Portfolio | Health |
Agency | Department of Health |
Program |
![]() |
Component |
![]() |
Category | Public Health Services Closed Non-Competitive |
Purpose | The Rural Health Multidisciplinary Training Programme aims to increase the rural health workforce by supporting universities to deliver quality medical, multidisciplinary and dental training in rural communities and promote/encourage rural careers |
Activity | Rural Health Multidisciplinary Training Programme |
Delivery Area | ACT AUSTRALIA |
Approved | Published | Start | End | Budget | |
---|---|---|---|---|---|
31 May 2018 | 14 Jan 2019 | 01 Jan 2019 | 31 Dec 2020 | 2018-19 | ![]() |
![]() |
![]() CANBERRA $22,000
|
---|---|
Address | Acton 2601 ACT AUSTRALIA ABN: 52234063906 |
Portfolio | Foreign Affairs and Trade |
Agency | Department of Foreign Affairs and Trade |
Program |
![]() |
Component |
![]() |
Category | Public Diplomacy Open Competitive |
Purpose | This one-day public conference is ANU's flagship event on Japan. Drawing on recent scholarship, the conference provides an 'update' of emerging developments in Japan's politics, international relations, and economics. There will be a smaller'scale event in Adelaide. |
Activity | Japan Update 2019 |
Delivery Area | 2601 ACT AUSTRALIA |
Approved | Published | Start | End | Budget | |
---|---|---|---|---|---|
31 Jul 2019 | 14 Aug 2019 | 14 Aug 2019 | 01 Feb 2020 | 2019-20 | ![]() |
![]() |
![]() CANBERRA $27,500
|
---|---|
Address | Acton 2601 ACT AUSTRALIA ABN: 52234063906 |
Portfolio | Foreign Affairs and Trade |
Agency | Department of Foreign Affairs and Trade |
Program |
![]() |
Component |
![]() |
Category | Public Diplomacy Open Competitive |
Purpose | Our team of Australian and Japanese scientists will host a workshop and exchange activities. These activities will progress investigation of how to increase crop productivity using new mechanisms we discovered influencing water, nutrient and salt uptake in barley and rice. |
Activity | Boosting barley and rice stress tolerance in Australia and Japan |
Delivery Area | ACT AUSTRALIA |
Approved | Published | Start | End | Budget | |
---|---|---|---|---|---|
31 Jul 2019 | 14 Aug 2019 | 14 Aug 2019 | 30 Jun 2020 | 2019-20 | ![]() |
![]() |
![]() CANBERRA $34,935,113
|
---|---|
Address | Acton 2601 ACT AUSTRALIA ABN: 52234063906 |
Portfolio | Education and Training |
Agency | Australian Research Council |
Program |
![]() |
Component |
![]() |
Category | Science, Technology, Engineering and Mathematics (STEM) Research Targeted or Restricted Competitive |
Purpose | The ARC Centre of Excellence for Transformative Meta-Optical Systems will develop the next-generation of miniaturised optical systems with functionalities beyond what is conceivable today. By harnessing the disruptive concept of meta-optics, the Centre will overcome complex challenges in light generation, manipulation and detection at the nanoscale. The Centre brings together a trans-disciplinary team of world-leaders in science, technology and engineering to deliver scientific innovations in optical systems for the Fourth Industrial Revolution. The research outcomes will underpin future technologies, including real-time holographic displays, artificial vision for autonomous systems to see the invisible, and ultra-fast light-based WiFi. |
Activity | ARC Centre of Excellence for Transformative Meta-Optical Systems |
Delivery Area | 2601 ACT AUSTRALIA |
Approved | Published | Start | End | Budget | |
---|---|---|---|---|---|
29 Nov 2019 | 05 Dec 2019 | 01 Jan 2020 | 31 Dec 2026 | 2019-20 | ![]() |
![]() |
![]() CANBERRA $199,037
|
---|---|
Address | Acton 2602 ACT AUSTRALIA ABN: 52234063906 |
Portfolio | Health |
Agency | National Mental Health Commission |
Program |
![]() |
Component |
![]() |
Category | Mental Health |
Purpose | Digging Deeper - Exploring the Effects of Coronavirus (COVID-19) Pandemic on Social Connectedness and Mental Health |
Activity | Digging Deeper – Exploring the Effects of Coronavirus (COVID-19) Pandemic on Social Connectedness and Mental Health |
Delivery Area | Multiple National AUSTRALIA |
Approved | Published | Start | End | Budget | |
---|---|---|---|---|---|
29 Jun 2020 | 15 Jul 2020 | 29 Jun 2020 | 30 Jun 2021 | 2020-21 | ![]() |
![]() |
![]() CANBERRA $16,500
|
---|---|
Address | Acton 2601 ACT AUSTRALIA ABN: 52234063906 |
Portfolio | Foreign Affairs and Trade |
Agency | Department of Foreign Affairs and Trade |
Program |
![]() |
Component |
![]() |
Category | Public Diplomacy Open Competitive |
Purpose | A one-day public event that brings together key representatives from the academic and policy-making communities to discuss current social, political, economic, and security issues related to Korea. |
Activity | ANU Korea Update 2019 |
Delivery Area | 2601 ACT AUSTRALIA |
Approved | Published | Start | End | Budget | |
---|---|---|---|---|---|
29 Jul 2019 | 06 Aug 2019 | 01 Aug 2019 | 30 Nov 2019 | 2019-20 | ![]() |
![]() |
![]() CANBERRA $499,222
|
---|---|
Address | Canberra City 2601 ACT AUSTRALIA ABN: 52234063906 |
Portfolio | Health |
Agency | National Health and Medical Research Council |
Program |
![]() |
Component |
![]() |
Category | Health and Medical Research Targeted or Restricted Competitive |
Purpose | Productivity loss related to mental illness. Digital technologies improve mental health and wellbeing at the workplace. A multimodal digital platform is the software of a website allowing for the interaction of its users and including different modules such as apps, chatbots and virtual assistants. This will be the first multimodal platform developed in Europe. We will provide a critical knowledge transfer for its design, pilot and implementation and will coordinate the impact analysis. |
Activity | European platform to promote wellbeing and health in the workplace (EMPOWER) |
Delivery Area | ACT AUSTRALIA |
Approved | Published | Start | End | Budget | |
---|---|---|---|---|---|
29 Jan 2020 | 11 Mar 2020 | 01 Mar 2020 | 29 Feb 2024 | 2019-20 | ![]() |
![]() |
![]() CANBERRA $3,740,000
|
---|---|
Address | ACTON 2600 ACT AUSTRALIA ABN: 52234063906 |
Portfolio | Agriculture Water and the Environment |
Agency | Department of Agriculture, Water and the Environment |
Program |
![]() |
Component |
![]() |
Category | Rural Development |
Purpose | To develop and trial a farm biodiversity certification scheme. |
Activity | Agricultural Stewardship Package |
Delivery Area | ACT AUSTRALIA |
Approved | Published | Start | End | Budget | |
---|---|---|---|---|---|
28 Apr 2020 | 04 Jul 2020 | 22 Jun 2020 | 31 Dec 2022 | 2020-21 | ![]() |
![]() |
![]() CANBERRA $102,000
|
---|---|
Address | Acton 2601 ACT AUSTRALIA ABN: 52234063906 |
Portfolio | Foreign Affairs and Trade |
Agency | Department of Foreign Affairs and Trade |
Program |
![]() |
Component |
![]() |
Category | Overseas Advocacy |
Purpose | To support Australia's engagement in regional track two diplomacy forums. |
Activity | 2017-18 Grant Funding to the Australian Member Committee of the Council for Security Cooperation in the Asia-Pacific (AusCSCAP) |
Delivery Area | ACT AUSTRALIA |
Approved | Published | Start | End | Budget | |
---|---|---|---|---|---|
27 Oct 2017 | 11 Jan 2018 | 27 Oct 2017 | 30 Jun 2018 | 2017-18 | ![]() |
![]() |
![]() CANBERRA $600,000
|
---|---|
Address | Acton 2601 ACT AUSTRALIA ABN: 52234063906 |
Portfolio | Education and Training |
Agency | Australian Research Council |
Program |
![]() |
Component |
![]() |
Category | Science, Technology, Engineering and Mathematics (STEM) Research Targeted or Restricted Competitive |
Purpose | This project aims to dissect the ecological and evolutionary processes causing a decline in an iconic Australian bird species. Studies that can properly test explanations for declines in wild populations are rare. This project aims to test how environmental and genetic processes shape individual traits, how these traits determine fitness and how changes in individual fitness affect population dynamics. The project expects to provide essential information for the improved management of Australian bird populations, and for understanding the effects of environmental change on natural systems globally. |
Activity | Wild eco-evolutionary dynamics: the decline of an iconic Australian bird |
Delivery Area | 2601 ACT AUSTRALIA |
Approved | Published | Start | End | Budget | |
---|---|---|---|---|---|
27 Nov 2018 | 18 Dec 2018 | 01 Jan 2019 | 31 Dec 2022 | 2018-19 | ![]() |
![]() |
![]() CANBERRA $470,000
|
---|---|
Address | Acton 2601 ACT AUSTRALIA ABN: 52234063906 |
Portfolio | Education and Training |
Agency | Australian Research Council |
Program |
![]() |
Component |
![]() |
Category | Science, Technology, Engineering and Mathematics (STEM) Research Targeted or Restricted Competitive |
Purpose | This project aims to study the fundamental processes governing interaction of ultrafast light pulses with an important class of ferroelectric materials. In particular, it will investigate the physics of light-induced ferroelectric domain reversal in various types of ferroelectrics. Project outcomes will lead to the development of a novel, ultrafast laser domain patterning technique for application in nonlinear photonics, optical memories, and photovoltaics. This technique will be employed to create the first example of three-dimensional domain patterns for versatile wave interactions. This project expects to expand Australia's knowledge in ultrafast laser engineering of materials and contribute towards its rapid uptake by industries, with great potential for commercialisation. |
Activity | Formation and manipulation of ferroelectric domains with ultrafast light |
Delivery Area | 2601 ACT AUSTRALIA |
Approved | Published | Start | End | Budget | |
---|---|---|---|---|---|
27 Nov 2018 | 18 Dec 2018 | 01 Jan 2019 | 31 Dec 2021 | 2018-19 | ![]() |
![]() |
![]() CANBERRA $405,092
|
---|---|
Address | Acton 2601 ACT AUSTRALIA ABN: 52234063906 |
Portfolio | Education and Training |
Agency | Australian Research Council |
Program |
![]() |
Component |
![]() |
Category | Humanities, Arts and Social Sciences (HASS) Research Targeted or Restricted Competitive |
Purpose | This project aims to provide new evidence on the twin wealth and health costs and benefits of greater gender equality in work hours, and new data resources for policy modelling and testing. It also aims to provide insights into progress on gender parity which appears to have stalled despite concerted policy action. Expected benefits of this evidence include improving the health and economic security of women, and the identification of options for new policy actions to solve the problem of gender inequality in employment and earnings. |
Activity | Addressing the hour-glass ceiling: new case for action on gender equality |
Delivery Area | 2601 ACT AUSTRALIA |
Approved | Published | Start | End | Budget | |
---|---|---|---|---|---|
27 Nov 2018 | 18 Dec 2018 | 01 Jan 2019 | 31 Dec 2021 | 2018-19 | ![]() |
![]() |
![]() CANBERRA $270,000
|
---|---|
Address | Acton 2601 ACT AUSTRALIA ABN: 52234063906 |
Portfolio | Education and Training |
Agency | Australian Research Council |
Program |
![]() |
Component |
![]() |
Category | Science, Technology, Engineering and Mathematics (STEM) Research Targeted or Restricted Competitive |
Purpose | This project aims to investigate whether ocean surface temperatures can increase beyond the 35 degree centigrade threshold for the survival of humans and many other mammal species. Climate models predict that ocean surface temperatures will exceed 35 degree centigrade in parts of the middle east and throughout much of South East Asia in as little as 50 years. This project will use a series of laboratory experiments to test whether parts of the ocean surface can be warmed beyond this limit under natural conditions. Expected outcomes of this project are a new understanding of what sets the maximum surface temperature of the ocean, thereby allowing us to determine whether coastal regions of the humid tropics and sub-tropics will remain habitable for humans and other mammal species in the near future. |
Activity | Limits to ocean surface temperature in future climates |
Delivery Area | 2601 ACT AUSTRALIA |
Approved | Published | Start | End | Budget | |
---|---|---|---|---|---|
27 Nov 2018 | 18 Dec 2018 | 01 Jan 2019 | 31 Dec 2021 | 2018-19 | ![]() |
![]() |
![]() CANBERRA $430,000
|
---|---|
Address | Acton 2601 ACT AUSTRALIA ABN: 52234063906 |
Portfolio | Education and Training |
Agency | Australian Research Council |
Program |
![]() |
Component |
![]() |
Category | Science, Technology, Engineering and Mathematics (STEM) Research Targeted or Restricted Competitive |
