Home [8] ACCOUNTABILITY [7] INFLUENCE [5] PRIVACY [4] CHARITIES [3] DEMOCRACY [3] CENSUS [3] THINKTANKS [2] MEDIA BIAS [2] WORKER RIGHTS |
|
|
Australia By The Numbers
Take a bird's-eye view of Australia's voting habits
|
Most voters live in urban electorates. There is a strong relationship between age, wealth and conservativism across both rural and urban electorates. Wealth is also concentrated toward urban centres with the exception of the inner city electorates which have high levels of inequality and tend toward progressiveness, due to the prevalence of younger voters living close to where jobs are concentrated.
PROGRESSIVE 47% | CONSERVATIVE 52% |
Rural 63 [44%] | Urban 88 [56%] | ||||
CONSERVATIVE 42% | PROGRESSIVE 58% |
CONSERVATIVE 67% | PROGRESSIVE 32% |
37% | 1% | 3% | 1% | 26% | 19% | 12% |
51% | 26% | 17% | 6% |
52% | 2% | 2% | 33% | 8% |
NSW 47 | VIC 38 | QLD 30 | WA 15 | SA 10 | TAS 5 | ACT 3 | NT 2 |
NSW 46% | VIC 35% | QLD 29% | WA 15% | SA 8% | ACT 4% | TAS 4% |
NSW 21% | VIC 19% | QLD 17% | SA 8% | WA 6% | ACT 2% |
NSW 31% | VIC 25% | QLD 17% | WA 10% | TAS 6% | NT 4% | SA 4% |
Wealth | Vote | |||
Clark | Urban | 54% ile | IND | 72 |
Melbourne | Urban | 71% ile | GREENS | 72 |
Scullin | Urban | 53% ile | ALP | 72 |
Calwell | Urban | 42% ile | ALP | 69 |
Sydney | Urban | 79% ile | ALP | 69 |
Canberra | Urban | 95% ile | ALP | 67 |
Grayndler | Urban | 81% ile | ALP | 66 |
Blaxland | Urban | 22% ile | ALP | 65 |
Cooper | Urban | 71% ile | ALP | 65 |
Gellibrand | Urban | 50% ile | ALP | 65 |
Gorton | Urban | 33% ile | ALP | 65 |
Bruce | Urban | 41% ile | ALP | 64 |
Fowler | Urban | 32% ile | ALP | 64 |
Newcastle | Rural | 45% ile | ALP | 64 |
Spence | Urban | 28% ile | ALP | 64 |
Watson | Urban | 27% ile | ALP | 64 |
Fraser | Urban | 46% ile | ALP | 64 |
Cunningham | Rural | 60% ile | ALP | 63 |
Chifley | Urban | 30% ile | ALP | 62 |
Franklin | Urban | 52% ile | ALP | 62 |
Kingston | Urban | 31% ile | ALP | 62 |
Lalor | Urban | 58% ile | ALP | 62 |
Ballarat | Rural | 45% ile | ALP | 61 |
Fenner | Urban | 87% ile | ALP | 61 |
Maribyrnong | Urban | 77% ile | ALP | 61 |
Whitlam | Rural | 34% ile | ALP | 61 |
Corio | Rural | 42% ile | ALP | 60 |
Makin | Urban | 53% ile | ALP | 60 |
Barton | Urban | 62% ile | ALP | 59 |
Bendigo | Rural | 38% ile | ALP | 59 |
Holt | Urban | 51% ile | ALP | 59 |
Kingsford Smith | Urban | 74% ile | ALP | 59 |
Adelaide | Urban | 60% ile | ALP | 58 |
Bean | Urban | 81% ile | ALP | 58 |
Macarthur | Urban | 51% ile | ALP | 58 |
Wills | Urban | 66% ile | ALP | 58 |
Brand | Urban | 64% ile | ALP | 57 |
Hindmarsh | Urban | 47% ile | ALP | 57 |
Jagajaga | Urban | 79% ile | ALP | 57 |
McMahon | Urban | 37% ile | ALP | 57 |
Fremantle | Urban | 77% ile | ALP | 57 |
Hotham | Urban | 78% ile | ALP | 56 |
Isaacs | Urban | 79% ile | ALP | 56 |
Macnamara | Urban | 90% ile | ALP | 56 |
Oxley | Urban | 53% ile | ALP | 56 |
Rankin | Urban | 50% ile | ALP | 56 |
Burt | Urban | 61% ile | ALP | 55 |
Lingiari | Rural | 35% ile | ALP | 55 |
Lyons | Rural | 20% ile | ALP | 55 |
McEwen | Rural | 75% ile | ALP | 55 |
Paterson | Rural | 41% ile | ALP | 55 |
Werriwa | Urban | 36% ile | ALP | 55 |
Perth | Urban | 71% ile | ALP | 55 |
Parramatta | Urban | 62% ile | ALP | 54 |
Richmond | Rural | 40% ile | ALP | 54 |
Shortland | Rural | 51% ile | ALP | 54 |
Dunkley | Urban | 52% ile | ALP | 53 |
Gilmore | Rural | 53% ile | ALP | 53 |
Greenway | Urban | 78% ile | ALP | 53 |
Griffith | Urban | 82% ile | ALP | 53 |
Hunter | Rural | 39% ile | ALP | 53 |
Solomon | Urban | 72% ile | ALP | 53 |
Dobell | Rural | 42% ile | ALP | 52 |
Moreton | Urban | 72% ile | ALP | 52 |
Blair | Rural | 35% ile | ALP | 51 |
Corangamite | Rural | 59% ile | ALP | 51 |
Cowan | Urban | 66% ile | ALP | 51 |
Eden-Monaro | Rural | 48% ile | ALP | 51 |
Indi | Rural | 48% ile | IND | 51 |
Lilley | Urban | 58% ile | ALP | 51 |
Macquarie | Rural | 75% ile | ALP | 50 |
Bass | Rural | 32% ile | LIBS | 50 |
Boothby | Urban | 69% ile | LIBS | 51 |
Chisholm | Urban | 73% ile | LIBS | 51 |
Wentworth | Urban | 95% ile | LIBS | 51 |
Reid | Urban | 82% ile | LIBS | 53 |
Swan | Urban | 71% ile | LIBS | 53 |
Longman | Rural | 45% ile | LNP | 53 |
Braddon | Rural | 20% ile | LIBS | 53 |
Higgins | Urban | 95% ile | LIBS | 54 |
La Trobe | Rural | 76% ile | LIBS | 54 |
Leichhardt | Rural | 32% ile | LNP | 54 |
Robertson | Rural | 47% ile | LIBS | 54 |
Brisbane | Urban | 87% ile | LNP | 55 |
Casey | Rural | 71% ile | LIBS | 55 |
Deakin | Urban | 77% ile | LIBS | 55 |
Dickson | Urban | 77% ile | LNP | 55 |
Hasluck | Urban | 62% ile | LIBS | 55 |
Lindsay | Urban | 59% ile | LIBS | 55 |
Mayo | Rural | 68% ile | CA | 55 |
Banks | Urban | 62% ile | LIBS | 56 |
Flinders | Rural | 68% ile | LIBS | 56 |
Kooyong | Urban | 94% ile | LIBS | 56 |
Ryan | Urban | 94% ile | LNP | 56 |
Bennelong | Urban | 84% ile | LIBS | 57 |
Bonner | Urban | 78% ile | LNP | 57 |
Cowper | Rural | 19% ile | NATS | 57 |
Monash | Rural | 51% ile | LIBS | 57 |
Sturt | Urban | 59% ile | LIBS | 57 |
Warringah | Urban | 97% ile | IND | 57 |
Goldstein | Urban | 92% ile | LIBS | 58 |
Herbert | Rural | 48% ile | LNP | 58 |
Menzies | Urban | 90% ile | LIBS | 58 |
Pearce | Urban | 63% ile | LIBS | 58 |
Petrie | Urban | 49% ile | LNP | 58 |
Flynn | Rural | 30% ile | LNP | 59 |
Forde | Urban | 53% ile | LNP | 59 |
North Sydney | Urban | 97% ile | LIBS | 59 |
Page | Rural | 21% ile | NATS | 59 |
Aston | Urban | 74% ile | LIBS | 60 |
Bowman | Urban | 56% ile | LNP | 60 |
Hughes | Urban | 90% ile | LIBS | 60 |
Wannon | Rural | 51% ile | LIBS | 60 |
Farrer | Rural | 31% ile | LIBS | 61 |
Tangney | Urban | 95% ile | LIBS | 61 |
Canning | Urban | 60% ile | LIBS | 62 |
Capricornia | Rural | 48% ile | LNP | 62 |
McPherson | Rural | 58% ile | LNP | 62 |
Moore | Urban | 91% ile | LIBS | 62 |
Calare | Rural | 31% ile | NATS | 63 |
Fairfax | Rural | 58% ile | LNP | 63 |
Fisher | Rural | 51% ile | LNP | 63 |
Grey | Rural | 34% ile | LIBS | 63 |
Hume | Rural | 50% ile | LIBS | 63 |
Kennedy | Rural | 27% ile | KAP | 63 |
Mackellar | Urban | 95% ile | LIBS | 63 |
Wide Bay | Rural | 30% ile | LNP | 63 |
Curtin | Urban | 93% ile | LIBS | 64 |
Fadden | Urban | 68% ile | LNP | 64 |
O'Connor | Rural | 47% ile | LIBS | 64 |
Dawson | Rural | 40% ile | LNP | 65 |
Durack | Rural | 42% ile | LIBS | 65 |
Forrest | Rural | 56% ile | LIBS | 65 |
Hinkler | Rural | 10% ile | LNP | 65 |
Lyne | Rural | 22% ile | NATS | 65 |
Moncrieff | Rural | 57% ile | LNP | 65 |
Wright | Rural | 44% ile | LNP | 65 |
Berowra | Urban | 86% ile | LIBS | 66 |
Mallee | Rural | 36% ile | NATS | 66 |
New England | Rural | 22% ile | NATS | 66 |
Bradfield | Urban | 100% ile | LIBS | 67 |
Gippsland | Rural | 37% ile | NATS | 67 |
Parkes | Rural | 24% ile | NATS | 67 |
Groom | Rural | 45% ile | LNP | 67 |
Barker | Rural | 37% ile | LIBS | 69 |
Cook | Urban | 87% ile | LIBS | 69 |
Mitchell | Urban | 89% ile | LIBS | 69 |
Riverina | Rural | 30% ile | NATS | 69 |
Nicholls | Rural | 38% ile | NATS | 70 |
Maranoa | Rural | 36% ile | LNP | 72 |
MARGINAL ALP | FAIR ALP | SAFE ALP | MARGINAL CA | SAFE GREENS | MARGINAL IND | SAFE IND | SAFE KAP | MARGINAL LIBS | FAIR LIBS | SAFE LIBS | MARGINAL LNP | FAIR LNP | SAFE LNP | FAIR NATS | SAFE NATS | FAIR UAP |
Mouse over cells below for info or click to load overview for each electorate.
50 | 51 | 52 | 53 | 53 | 53 | 54 | 54 | 54 | 55 | 55 | 57 | 58 | 59 | 59 | 61 | 62 | 63 | 64 | 64 | 64 | 65 | 66 | 69 | 57 | 51 | 53 | 54 | 55 | 56 | 57 | 59 | 61 | 63 | 63 | 66 | 67 | 69 | 69 | 57 | 59 | 63 | 65 | 66 | 67 | 69 | 60 |
51 | 53 | 55 | 56 | 56 | 56 | 57 | 58 | 59 | 59 | 60 | 61 | 61 | 62 | 64 | 64 | 65 | 65 | 65 | 69 | 72 | 72 | 51 | 51 | 54 | 54 | 55 | 55 | 56 | 56 | 57 | 58 | 58 | 60 | 60 | 66 | 67 | 70 |