This work is funded by the public via direct donations. There are now four usual methods of donation depending on the needs of the donor: Patroen, Bank Transfer, Stripe & PayPal. The email to use for PayPal is rosie@ausgov.info
Patreon:
Patreon allows for the donor to sign up regular donations and select their own level of support for monthly payment. I try to post monthly to the account to update donors on my latest work who are not visting my site or following me on Twitter. People who use this option tend to be those who prefer to be long term patrons of worthy projects or individuals and appreciate the convenience of set and forget, knowing they are taking care of those they value while leading busy lives. Some of my Patreon donors have been with me for years and I thank them for their longstanding generosity and commitment to keep the work I do. |
![]() | ||||||||
Bank Transfer:
Some people prefer to donate straight to my bank account either as a one off payment or at regular intervals as then this avoids the fee to me that is charged by Patreon or for other personal reasons. It has the benefit of not having to sign up to a new platform. It can be a good idea to contact me and let me know if you are concerned the details you entered aren't correct - to ensure your money reaches me as intended. |
| ||||||||
Stripe
For people who just want a quick way to send money without signing up for anything or visiting a banking site, Stripe allows this via these buttons. The amount is set and is a one-off payment using credit card details. If you put in a valid email address then you should get a receipt. You should see AusGov.info on your bank statement details. The Stripe platform processes all financial information for a secure transation. |
|
Whether a donor is an individual or an organisation, I take privacy issues seriously. In order to avoid breaching people's sense of privacy, unless I am directly contacted about a donation by the donor, I do not thank them unless having a direct conversation about a donation.
Having said this, I believe that the best advertisement for my work is your support. It is much easier for people to believe others when they speak about the value of my work than when I make my own claims about it. Your willingness to share the reason you support my work is what inspires other people to support my work. Please take a moment every now and then and, if you are happy to be seen publicly supporting my work, share that you do with your networks.
Please do not become a donor if you think that I will only share public opinions with which you agree at all times. My donors are often anonymous or unknown to me and I can not possibly be expected to know or consult people prior to sharing my thoughts or retract them because someone disagrees with it. I have a degree in Sociology (amongst other studies), a wide range of programming, journalism and research skills and five decades of lived experience. If you do not trust my judgement with regard to the right to hold my own opinions please do not donate.
Drill down on local charities in your electorate by who they serve
A Simplified Look At Charities Near You |
AusGovInfo 13th Dec 2020 |
Select an activity
Electorate | 2018-19 Revenue | Charities |
---|
If you republish my work, a donation is appreciated. Click on the donation button in the top menu for details.
Religious charities receive millions in Commonwealth grants, but not all of them are required to disclose their finances to the regulators.
Shining A Spotlight On The Finances Of Religious Charities |
AusGovInfo 14th Oct 2019 |
The adage that there are only two things certain in life: death and taxes has never applied to religious charities but new registration requirements mean those enjoying the greatest tax breaks face an uncertain future.
Of Death And Taxes |
AusGovInfo 8th Jul 2019 |
The appointment of former IPA Research Fellow as Charities Commissioner has caused internal ructions in the senior ranks of the ACNC.
Ipa Appointee Fails To Attend Estimates |
AusGovInfo 17th Apr 2019 |
Religious charities should not be able to hide their wealth- updated with comment from Andrew Leigh.
The Hidden Wealth Of Basic Religious Charities |
AusGovInfo 1st Mar 2019 |
This article traces the early years of the charities regulator as the Abbott government attempts to abolish the office.
The Ipa's Long March Through The Bureaucracy |
Independent Australia 5th Sep 2018 |
![]() |
![]() |
![]() |
![]() |
The #AusGovInfo Reserach Community is a new initiative which aims to provide a platform to manage recruitment of volunteers (or paid help) to transparency projects. Over the long term I hope to build a community of people who work together and share their expertise and skills on transparency projects. |
To access the newsletter sign up (to screen out the bots), please enter the name of Australia's capital city in the box.
![]()
|
Click on the share button to help recruit via social media or click on the Task Number to see any offers (once community opens to public).
![]() | ![]() |
#AusGovInfo ![]() |
![]() |
![]() |
![]() |
![]() |
|
This new project geocodes data to let you see important information for your local area by electorate, directing you to the decision maker to lobby for each dataset. You can see all electorates at once on page load or you can click the geolocation button to let the browser focus on your local area. Franking credits near me displays tax data for a range of variables including totaling franking credits received by individuals and from shares and partnerships. Grants near me shows Commonwealth grants by electorate. Click on the electorate link through to the grants project to see much more detail on each electorate from the grants project. Charites near me provides aggregated financial data from charities by electorate. Click through to the charities project updated welfare recipient numbers including both JobSeeker and JobKeeper by electorate with charity financial data aggregated by electorate to allow charities, advocates and decision makers to see the financial health of charities in each electorate and the number of welfare recipients they may be dealing with as a result of Covid-19. Influencers near me provides payments to political parties (including non-donations) by area. You can see who has made payments to parties near you and click through to the donations project to map by donor, category (eg business, individual, trusts & estates etc). |
![]() |
![]() |
![]() |
![]() |
|
Members of the House of Representatives and Senate are required to disclose a range of information on a regular basis to the Register of Member's Interests and Register of Senator's Interests respectively. While the requirements are similar between the two Houses of Parliament, the registers are goverened by separate agencies and are different systems. To date, these registers have provided only PDFs to the public which can not be manageably scraped. This means the data has to be extracted manually, which requires a lot of labour to keep up to date. During the latter part of 2020, I hope to recruit volunteers to help keep these datasets up to date. |
Party | Declarations | |
---|---|---|
1 | LIBERAL PARTY OF AUSTRALIA | 5,164 |
2 | AUSTRALIAN LABOR PARTY | 4,503 |
3 | THE NATIONALS | 803 |
4 | INDEPENDENT | 472 |
5 | LIBERAL NATIONAL PARTY OF QUEENSLAND | 295 |
6 | AUSTRALIAN GREENS | 265 |
7 | COUNTRY LIBERAL PARTY | 108 |
8 | CENTRE ALLIANCE | 82 |
9 | LIBERAL DEMOCRATIC PARTY | 77 |
10 | PAULINE HANSON'S ONE NATION | 49 |
11 | KATTER'S AUSTRALIAN PARTY | 36 |
12 | DERRYN HINCH'S JUSTICE PARTY | 31 |
13 | AUSTRALIAN CONSERVATIVES | 27 |
14 | JACQUI LAMBIE NETWORK | 6 |
15 | UNITED AUSTRALIA PARTY | 2 |
Name | Status/Party/Electorate | Declarations | |
---|---|---|---|
1 | MARISE PAYNE | Sitting Liberal Party of Australia Senator for New South Wales | 340 |
2 | CATHY MCGOWAN | Former Independent Member for Indi | 255 |
3 | MALCOLM TURNBULL | Former Liberal Party of Australia Member for Wentworth | 202 |
4 | MITCH FIFIELD | Former Liberal Party of Australia Senator for Victoria | 190 |
5 | SCOTT MORRISON | Sitting Liberal Party of Australia Member for Cook | 172 |
6 | BILL SHORTEN | Sitting Australian Labor Party Member for Maribyrnong | 160 |
7 | JASON CLARE | Sitting Australian Labor Party Member for Blaxland | 134 |
8 | STUART ROBERT | Sitting Liberal Party of Australia Member for Fadden | 122 |
9 | BARNABY JOYCE | Sitting The Nationals Member for New England | 115 |
10 | PAUL FLETCHER | Sitting Liberal Party of Australia Member for Bradfield | 113 |
11 | SARAH HENDERSON | Sitting Liberal Party of Australia Member for Corangamite | 109 |
12 | DAVID GILLESPIE | Sitting The Nationals Member for Lyne | 107 |
13 | KRISTINA KENEALLY | Sitting Australian Labor Party Senator for New South Wales | 105 |
14 | TIM WILSON | Sitting Liberal Party of Australia Member for Goldstein | 102 |
15 | TERRI BUTLER | Sitting Australian Labor Party Member for Griffith | 100 |
16 | ANTHONY ALBANESE | Sitting Australian Labor Party Member for Grayndler | 98 |
17 | JASON FALINSKI | Sitting Liberal Party of Australia Member for Mackellar | 94 |
18 | JOEL FITZGIBBON | Sitting Australian Labor Party Member for Hunter | 93 |
19 | TONY ABBOTT | Former Liberal Party of Australia Member for Warringah | 92 |
20 | WAYNE SWAN | Former Australian Labor Party Member for Lilley | 92 |
21 | GREG HUNT | Sitting Liberal Party of Australia Member for Flinders | 88 |
22 | KELLY O'DWYER | Former Liberal Party of Australia Member for Higgins | 86 |
23 | BRIDGET MCKENZIE | Sitting The Nationals Senator for Victoria | 84 |
24 | JULIE BISHOP | Former Liberal Party of Australia Member for Curtin | 84 |
25 | ROSS HART | Former Australian Labor Party Member for Bass | 84 |
26 | KATIE ALLEN | Sitting Liberal Party of Australia Member for Higgins | 83 |
27 | AMANDA RISHWORTH | Sitting Australian Labor Party Member for Kingston | 82 |
28 | TIM HAMMOND | Former Australian Labor Party Member for Perth | 82 |
29 | JULIAN LEESER | Sitting Liberal Party of Australia Member for Berowra | 81 |
30 | LINDA BURNEY | Sitting Australian Labor Party Member for Barton | 81 |
31 | SCOTT BUCHHOLZ | Sitting Liberal Party of Australia Member for Wright | 81 |
32 | TREVOR EVANS | Sitting Liberal Party of Australia Member for Brisbane | 81 |
33 | KERRYN PHELPS | Former Independent Member for Wentworth | 81 |
34 | JOHN ALEXANDER | Sitting Liberal Party of Australia Member for Bennelong | 79 |
35 | RICHARD MARLES | Sitting Australian Labor Party Member for Corio | 78 |
36 | BARRY O'SULLIVAN | Former The Nationals Senator for Queensland | 76 |
37 | KAREN ANDREWS | Sitting Liberal Party of Australia Member for McPherson | 76 |
38 | SUE LINES | Sitting Australian Labor Party Senator for Western Australia | 75 |
39 | DAVID LEYONHJELM | Former Liberal Democratic Party Senator for New South Wales | 74 |
40 | DON FARRELL | Former Australian Labor Party Senator for South Australia | 74 |
41 | MATT KEOGH | Sitting Australian Labor Party Member for Burt | 74 |
42 | CHRIS CREWTHER | Former Liberal Party of Australia Member for Dunkley | 73 |
43 | JIM CHALMERS | Former Australian Labor Party Member for Rankin | 71 |
44 | DAVE SHARMA | Sitting Liberal Party of Australia Member for Wentworth | 70 |
45 | DAVID LITTLEPROUD | Sitting Liberal National Party of Queensland Member for Maranoa | 70 |
46 | JOSH WILSON | Sitting Australian Labor Party Member for Fremantle | 69 |
47 | SUSAN TEMPLEMAN | Sitting Australian Labor Party Member for Macquarie | 69 |
48 | STEVEN CIOBO | Former Liberal Party of Australia Member for Moncrieff | 68 |
49 | MERYL SWANSON | Sitting Australian Labor Party Member for Paterson | 67 |
50 | LUCY WICKS | Sitting Liberal Party of Australia Member for Robertson | 66 |
51 | NIGEL SCULLION | Former Country Liberal Party Senator for Northern Territory | 66 |
52 | PETER DUTTON | Sitting Liberal Party of Australia Member for Dickson | 65 |
53 | STEVE IRONS | Sitting Liberal Party of Australia Member for Swan | 65 |
54 | CHRISTIAN PORTER | Sitting Liberal Party of Australia Member for Pearce | 64 |
55 | LIBBY COKER | Sitting Australian Labor Party Member for Corangamite | 63 |
56 | CHRIS BOWEN | Sitting Australian Labor Party Member for McMahon | 62 |
57 | SUSAN LAMB | Former Australian Labor Party Member for Longman | 62 |
58 | STEVE GEORGANAS | Sitting Australian Labor Party Member for Hindmarsh | 61 |
59 | ANNE ALY | Sitting Australian Labor Party Member for Cowan | 60 |
60 | DEAN SMITH | Sitting Liberal Party of Australia Senator for Western Australia | 59 |
61 | ANDREW WALLACE | Sitting Liberal Party of Australia Member for Fisher | 58 |
62 | KEN WYATT | Sitting Liberal Party of Australia Member for Hasluck | 58 |
63 | SHARON CLAYDON | Former Australian Labor Party Member for Newcastle | 58 |
64 | DAN TEHAN | Sitting Liberal Party of Australia Member for Wannon | 57 |
65 | MIKE FREELANDER | Sitting Australian Labor Party Member for Macarthur | 56 |
66 | MICHELLE ROWLAND | Sitting Australian Labor Party Member for Greenway | 55 |
67 | ANGUS TAYLOR | Sitting Liberal Party of Australia Member for Hume | 54 |
68 | JOSH FRYDENBERG | Sitting Liberal Party of Australia Member for Kooyong | 54 |
69 | TIM WATTS | Sitting Australian Labor Party Member for Gellibrand | 54 |
70 | BEN MORTON | Sitting Liberal Party of Australia Member for Tangney | 53 |
71 | BERT VAN MANEN | Sitting Liberal Party of Australia Member for Forde | 53 |
72 | JAMES MCGRATH | Sitting Liberal Party of Australia Senator for Queensland | 53 |
73 | MATT THISTLETHWAITE | Sitting Australian Labor Party Member for Kingsford Smith | 52 |
74 | ANDREW GEE | Sitting The Nationals Member for Calare | 51 |
75 | CLAIRE MOORE | Former Australian Labor Party Senator for Queensland | 51 |
76 | DAVID COLEMAN | Sitting Liberal Party of Australia Member for Banks | 51 |
77 | TANYA PLIBERSEK | Sitting Australian Labor Party Member for Sydney | 51 |
78 | FIONA MARTIN | Sitting Liberal Party of Australia Member for Reid | 49 |
79 | RICK WILSON | Sitting Liberal Party of Australia Member for O'Connor | 48 |
80 | ANDREW LEIGH | Sitting Australian Labor Party Member for Fenner | 47 |
81 | JANET RICE | Sitting Australian Greens Senator for Victoria | 47 |
82 | JENNY MCALLISTER | Sitting Australian Labor Party Senator for New South Wales | 46 |
83 | SCOTT RYAN | Sitting Liberal Party of Australia Senator for Victoria | 46 |
84 | CRAIG LAUNDY | Former Liberal Party of Australia Member for Reid | 45 |
85 | JANE PRENTICE | Former Liberal Party of Australia Member for Ryan | 45 |
86 | KEN O'DOWD | Sitting Liberal National Party of Queensland Member for Flynn | 45 |
87 | LISA CHESTERS | Sitting Australian Labor Party Member for Bendigo | 45 |
88 | GLENN STERLE | Sitting Australian Labor Party Senator for Western Australia | 44 |
89 | CHRISTOPHER PYNE | Former Liberal Party of Australia Member for Sturt | 43 |
90 | CONCETTA FIERRAVANTI-WELLS | Sitting Liberal Party of Australia Senator for New South Wales | 43 |
91 | DARREN CHESTER | Sitting The Nationals Member for Gippsland | 43 |
92 | CATHY O'TOOLE | Former Australian Labor Party Member for Herbert | 42 |
93 | JULIAN HILL | Sitting Australian Labor Party Member for Bruce | 42 |
94 | KEITH PITT | Sitting Liberal National Party of Queensland Member for Hinkler | 42 |
95 | KEVIN HOGAN | Former The Nationals Member for Page | 42 |
96 | MARK BUTLER | Sitting Australian Labor Party Member for Hindmarsh | 42 |
97 | ROWAN RAMSEY | Sitting Liberal Party of Australia Member for Grey | 42 |
98 | TIM STORER | Former Independent Senator for South Australia | 42 |
99 | SAM MCMAHON | Sitting Country Liberal Party Senator for Northern Territory | 42 |
100 | MURRAY WATT | Sitting Australian Labor Party Senator for Queensland | 41 |
101 | NOLA MARINO | Sitting Liberal Party of Australia Member for Forrest | 41 |
102 | STIRLING GRIFF | Sitting Centre Alliance Senator for South Australia | 41 |
103 | TED O'BRIEN | Former Liberal Party of Australia Member for Fairfax | 41 |
104 | DEBORAH O'NEILL | Sitting Australian Labor Party Senator for New South Wales | 40 |
105 | JOHN MCVEIGH | Sitting Liberal Party of Australia Member for Groom | 40 |
106 | LUKE HOWARTH | Sitting Liberal Party of Australia Member for Petrie | 40 |
107 | ZALI STEGGALL | Sitting Independent Member for Warringah | 40 |
108 | FIONA PHILLIPS | Sitting Australian Labor Party Member for Gilmore | 40 |
109 | LINDA REYNOLDS | Sitting Liberal Party of Australia Senator for Western Australia | 39 |
110 | MILTON DICK | Sitting Australian Labor Party Member for Oxley | 39 |
111 | TRENT ZIMMERMAN | Sitting Liberal Party of Australia Member for North Sydney | 39 |
112 | BRIDGET ARCHER | Sitting Liberal Party of Australia Member for BASS | 39 |
113 | TERRY YOUNG | Sitting Liberal National Party of Queensland Member for Longman | 39 |
114 | VINCE CONNELLY | Sitting Liberal Party of Australia Member for Stirling | 39 |
115 | ARTHUR SINODINOS | Former Liberal Party of Australia Senator for New South Wales | 38 |
116 | DAVID SMITH | Former Australian Labor Party Senator for Australian Capital Territory | 38 |
117 | IAN GOODENOUGH | Sitting Liberal Party of Australia Member for Moore | 38 |
118 | JULIE COLLINS | Sitting Australian Labor Party Member for Franklin | 38 |
119 | MICHAEL MCCORMACK | Sitting The Nationals Member for Riverina | 38 |
120 | NICK MCKIM | Former Australian Greens Senator for Tasmania | 38 |
121 | PETER KHALIL | Sitting Australian Labor Party Member for Wills | 38 |
122 | WARREN SNOWDON | Sitting Australian Labor Party Member for Lingiari | 38 |
123 | ADAM BANDT | Sitting Australian Greens Member for Melbourne | 37 |
124 | ANDREW BROAD | Former The Nationals Member for Mallee | 37 |
125 | DAVID FEENEY | Former Australian Labor Party Senator for Batman | 37 |
126 | GAI BRODTMANN | Former Australian Labor Party Member for Canberra | 37 |
127 | PENNY WONG | Sitting Australian Labor Party Senator for South Australia | 37 |
128 | MADELEINE KING | Sitting Australian Labor Party Member for Brand | 36 |
129 | TONY BURKE | Sitting Australian Labor Party Member for Watson | 36 |
130 | TONY SMITH | Sitting Liberal Party of Australia Member for Casey | 36 |
131 | PAUL SCARR | Sitting Liberal Party of Australia Senator for Queensland | 36 |
132 | KATE THWAITES | Sitting Australian Labor Party Member for Jagajaga | 36 |
133 | ANDREW HASTIE | Sitting Liberal Party of Australia Member for Canning | 35 |
134 | BRENDAN O'CONNOR | Former Australian Labor Party Member for Gorton | 35 |
135 | LUKE GOSLING | Sitting Australian Labor Party Member for Solomon | 35 |
136 | MARK DREYFUS | Sitting Australian Labor Party Member for Isaacs | 35 |
137 | MICHAEL KEENAN | Former Liberal Party of Australia Member for Stirling | 35 |
138 | PATRICK DODSON | Sitting Australian Labor Party Senator for Western Australia | 34 |
139 | ANDREW BRAGG | Sitting Liberal Party of Australia Senator for New South Wales | 34 |
140 | MARIELLE SMITH | Sitting Australian Labor Party Senator for South Australia | 34 |
141 | KEVIN ANDREWS | Sitting Liberal Party of Australia Member for Menzies | 33 |
142 | MELISSA PRICE | Sitting Liberal Party of Australia Member for Durack | 33 |
143 | ANGIE BELL | Sitting Liberal National Party of Queensland Member for Moncrieff | 33 |
144 | CHRIS HAYES | Sitting Australian Labor Party Member for Fowler | 32 |
145 | EMMA HUSAR | Former Australian Labor Party Member for Lindsay | 32 |
146 | JULIA BANKS | Former Liberal Party of Australia Member for Chisholm | 32 |
147 | TONY PASIN | Sitting Liberal Party of Australia Member for Barker | 32 |
148 | GERARD RENNICK | Sitting Liberal Party of Australia Senator for Queensland | 32 |
149 | ANNE WEBSTER | Sitting The Nationals Member for Mallee | 32 |
150 | ANTHONY CHISHOLM | Sitting Australian Labor Party Senator for Queensland | 31 |
151 | CATRYNA BILYK | Sitting Australian Labor Party Senator for Tasmania | 31 |
152 | DERRYN HINCH | Former Derryn Hinch's Justice Party Senator for Victoria | 31 |
153 | GRAHAM PERRETT | Sitting Australian Labor Party Member for Moreton | 31 |
154 | JUSTINE KEAY | Former Australian Labor Party Member for Braddon | 31 |
155 | LUCY GICHUHI | Former Liberal Party of Australia Senator for South Australia | 31 |
156 | CATHERINE KING | Sitting Australian Labor Party Member for Ballarat | 30 |
157 | KATY GALLAGHER | Sitting Australian Labor Party Senator for Australian Capital Territory | 30 |
158 | MATT CANAVAN | Sitting The Nationals Senator for Queensland | 30 |
159 | PATRICK GORMAN | Sitting Australian Labor Party Member for Perth | 30 |
160 | GAVIN PEARCE | Sitting Liberal Party of Australia Member for Braddon | 30 |
161 | HELEN HAINES | Sitting Independent Member for Indi | 30 |
162 | ANDREW GILES | Sitting Australian Labor Party Member for Scullin | 29 |
163 | JAMES PATERSON | Sitting Liberal Party of Australia Senator for Victoria | 29 |
164 | KIMBERLEY KITCHING | Sitting Australian Labor Party Senator for Victoria | 29 |
165 | SHAYNE NEUMANN | Sitting Australian Labor Party Member for Blair | 29 |
166 | JANE HUME | Sitting Liberal Party of Australia Senator for Victoria | 28 |
167 | JENNY MACKLIN | Former Australian Labor Party Member for Jagajaga | 28 |
168 | JOANNE RYAN | Sitting Australian Labor Party Member for Lalor | 28 |
169 | GLADYS LIU | Sitting Liberal Party of Australia Member for Chisholm | 28 |
170 | CAROL BROWN | Sitting Australian Labor Party Senator for Tasmania | 27 |
171 | CORY BERNARDI | Sitting Australian Conservatives Senator for South Australia | 27 |
172 | NICK CHAMPION | Sitting Australian Labor Party Member for Spence | 27 |
173 | ANDREW LAMING | Sitting Liberal Party of Australia Member for Bowman | 26 |
174 | BRIAN MITCHELL | Sitting Australian Labor Party Member for Lyons | 26 |
175 | DAVID FAWCETT | Sitting Liberal Party of Australia Senator for South Australia | 26 |
176 | JASON WOOD | Sitting Liberal Party of Australia Member for La Trobe | 26 |
177 | MARIA VAMVAKINOU | Sitting Australian Labor Party Member for Calwell | 26 |
178 | ALAN TUDGE | Sitting Liberal Party of Australia Member for Aston | 25 |
179 | RICHARD DI NATALE | Sitting Australian Greens Senator for Victoria | 25 |
180 | SIMON BIRMINGHAM | Sitting Liberal Party of Australia Senator for South Australia | 25 |
181 | STEPHEN JONES | Sitting Australian Labor Party Member for Whitlam | 25 |
182 | ZED SESELJA | Sitting Liberal Party of Australia Senator for Australian Capital Territory | 25 |
183 | PAT CONAGHAN | Sitting The Nationals Member for Cowper | 25 |
184 | BOB KATTER | Sitting Katter's Australian Party Member for Kennedy | 24 |
185 | DAMIAN DRUM | Sitting The Nationals Member for Nicholls | 24 |
186 | LLEW O'BRIEN | Former Liberal National Party of Queensland Member for Wide Bay | 24 |
187 | ROSS VASTA | Sitting Liberal Party of Australia Member for Bonner | 24 |
188 | SHARON BIRD | Sitting Australian Labor Party Member for Cunningham | 24 |
189 | WARREN ENTSCH | Sitting Liberal Party of Australia Member for Leichhardt | 24 |
190 | ANIKA WELLS | Sitting Australian Labor Party Member for Lilly | 24 |
191 | JULIAN SIMMONDS | Sitting Liberal Party of Australia Member for Ryan | 24 |
192 | CLARE O'NEIL | Former Australian Labor Party Member for Hotham | 23 |
193 | EMMA MCBRIDE | Sitting Australian Labor Party Member for Dobell | 23 |
194 | LEE RHIANNON | Former Australian Greens Senator for New South Wales | 23 |
195 | MICHAELIA CASH | Sitting Liberal Party of Australia Senator for Western Australia | 23 |
196 | PAT CONROY | Sitting Australian Labor Party Member for Shortland | 23 |
197 | RUSSELL BROADBENT | Sitting Liberal Party of Australia Member for Monash | 23 |
198 | TONY ZAPPIA | Sitting Australian Labor Party Member for Makin | 23 |
199 | CELIA HAMMOND | Sitting Liberal Party of Australia Member for Curtin | 23 |
200 | ALEX HAWKE | Sitting Liberal Party of Australia Member for Mitchell | 22 |
201 | DOUG CAMERON | Former Australian Labor Party Senator for New South Wales | 22 |
202 | JULIE OWENS | sitting Australian Labor Party Member for Parramatta | 22 |
203 | MEHREEN FARUQI | Sitting Australian Greens Senator for New South Wales | 22 |
204 | MICHAEL DANBY | Former Australian Labor Party Member for Melbourne Ports | 21 |
205 | REX PATRICK | Sitting Centre Alliance Senator for South Australia | 21 |
206 | SUSAN MCDONALD | Sitting The Nationals Senator for Queensland | 21 |
207 | ANNE STANLEY | Sitting Australian Labor Party Member for Werriwa | 20 |
208 | ANTHONY BYRNE | Sitting Australian Labor Party Member for Holt | 20 |
209 | CHRIS KETTER | Former Australian Labor Party Senator for Queensland | 20 |
210 | ERIC ABETZ | Sitting Liberal Party of Australia Senator for Tasmania | 20 |
211 | REBEKHA SHARKIE | Sitting Centre Alliance Member for Mayo | 20 |
212 | DAVID VAN | Sitting Liberal Party of Australia Senator for Victoria | 20 |
213 | ANDREW WILKIE | Sitting Independent Member for Clark | 19 |
214 | LUKE HARTSUYKER | Former The Nationals Member for Cowper | 19 |
215 | ED HUSIC | Sitting Australian Labor Party Member for Chifley | 18 |
216 | IAN MACDONALD | Former Liberal Party of Australia Senator for Queensland | 18 |
217 | LISA SINGH | Former Australian Labor Party Senator for Tasmania | 18 |
218 | MARK COULTON | Sitting The Nationals Member for Parkes | 18 |
219 | PAULINE HANSON | Sitting Pauline Hanson's One Nation Senator for Queensland | 18 |
220 | PETER GEORGIOU | Former Pauline Hanson's One Nation Senator for Western Australia | 18 |
221 | PETER WHISH-WILSON | Sitting Australian Greens Senator for Tasmania | 18 |
222 | PERIN DAVEY | Sitting The Nationals Senator for New South Wales | 18 |
223 | CLAIRE CHANDLER | Sitting Liberal Party of Australia Senator for Tasmania | 18 |
224 | MELISSA MCINTOSH | Sitting Liberal Party of Australia Member for Lindsay | 18 |
225 | RACHEL SIEWERT | Sitting Australian Greens Senator for Western Australia | 17 |
226 | ALEX ANTIC | Sitting Liberal Party of Australia Senator for South Australia | 17 |
227 | ANN SUDMALIS | Former Liberal Party of Australia Member for Gilmore | 16 |
228 | ANNE URQUHART | Sitting Australian Labor Party Senator for Tasmania | 16 |
229 | JUSTINE ELLIOT | Sitting Australian Labor Party Member for Richmond | 16 |
230 | KATE ELLIS | Former Australian Labor Party Member for Adelaide | 16 |
231 | MATT O'SULLIVAN | Sitting Liberal Party of Australia Senator for Western Australia | 16 |
232 | GEORGE CHRISTENSEN | Sitting Liberal National Party of Queensland Member for Dawson | 15 |
233 | JONATHON DUNIAM | Sitting Liberal Party of Australia Senator for Tasmania | 15 |
234 | MATHIAS CORMANN | Sitting Liberal Party of Australia Senator for Western Australia | 15 |
235 | NICOLLE FLINT | Sitting Liberal Party of Australia Member for Boothby | 15 |
236 | ROB MITCHELL | Sitting Australian Labor Party Member for McEwen | 15 |
237 | SUSSAN LEY | Sitting Liberal Party of Australia Member for Farrer | 15 |
238 | NITA GREEN | Sitting Australian Labor Party Senator for Queensland | 15 |
239 | ALICIA PAYNE | Sitting Australian Labor Party Member for Canberra | 15 |
240 | ANNE RUSTON | Sitting Liberal Party of Australia Senator for South Australia | 14 |
241 | HELEN POLLEY | Sitting Australian Labor Party Senator for Tasmania | 14 |
242 | MICHELLE LANDRY | Sitting Liberal National Party of Queensland Member for Capricornia | 14 |
243 | JESS WALSH | Sitting Australian Labor Party Senator for Victoria | 14 |
244 | PETA MURPHY | Sitting Australian Labor Party Member for Dunkley | 14 |
245 | CRAIG KELLY | Sitting Liberal Party of Australia Member for Hughes | 13 |
246 | JIM MOLAN | Sitting Liberal Party of Australia Senator for New South Wales | 13 |
247 | LOUISE PRATT | Sitting Australian Labor Party Senator for Western Australia | 13 |
248 | STEVE MARTIN | Former The Nationals Senator for Tasmania | 13 |
249 | MALCOLM ROBERTS | Sitting Pauline Hanson's One Nation Senator for Queensland | 13 |
250 | PHILLIP THOMPSON | Sitting Liberal National Party of Queensland Member for Herbert | 13 |
