You are currently displaying the option highlighted by the icon below. To display options mouse over the icon then click to select.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Year | % of Taxable | $ Tax Paid | $ Taxable Income | $ Revenue |
---|---|---|---|---|
13-14 | 27.45 | 32,748,499 | 119,285,207 | 1,205,243,000 |
14-15 | 27.14 | 34,170,999 | 125,914,448 | 1,387,200,295 |
15-16 | 23.39 | 23,448,223 | 100,240,342 | 1,217,574,698 |
16-17 | 15.34 | 25,390,484 | 165,466,915 | 1,423,319,892 |
22.66 | 115,758,205 | 510,906,912 | 5,233,337,885 |
2016 [2] |
---|
![]() |
Cathy McGowan Crossbench |
Declared Shareholdings on 10 Oct 2016 |
QUBE |
---|
![]() |
Mike Freelander Australian Labor Party |
Declared Shareholdings on 27 Sep 2016 |
QUB - Qube Holdings Ltd - Pebema P/L |
---|